as of 1/15/2025 8:40:06 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:35 AM | Delta | Atlanta | DL-2722 | A9 | On Time |
6:00 AM | American | Miami | AA-1160 | C6 | On Time |
6:39 AM | Delta | Atlanta | DL-2440 | A7 | On Time |
6:45 AM | Southwest | Nashville | WN-699 | C1 | On Time |
7:00 AM | Delta | Boston | DL-5595 | A5 | On Time |
6:15 AM | American | Charlotte | AA-1973 | C9 | Now 6:52 AM |
7:00 AM | United | Houston-Bush | UA-2453 | A6 | On Time |
7:10 AM | JetBlue | New York-JFK | B6-1678 | A2 | On Time |
7:10 AM | American | Miami | AA-3653 | C8 | On Time |
7:09 AM | American | Dallas/Ft. Worth | AA-2148 | C5 | On Time |
7:10 AM | Southwest | Atlanta | WN-441 | C2 | On Time |
7:34 AM | Delta | New York-JFK | DL-5662 | A3 | On Time |
7:55 AM | Southwest | Baltimore | WN-968 | C4 | On Time |
9:40 AM | American | Chicago-ORD | AA-3729 | C8 | On Time |
10:00 AM | United | Chicago-ORD | UA-2850 | A10 | On Time |
6:05 AM | Delta | New York-LGA | DL-4813 | A1 | On Time |
7:22 AM | American | Washington-DCA | AA-4646 | C7 | On Time |
11:16 AM | American | Washington-DCA | AA-4606 | C10 | On Time |
9:25 AM | United | Washington-IAD | UA-2156 | A6 | On Time |
7:15 AM | American | Philadelphia | AA-4392 | C3 | On Time |
8:00 AM | Delta | Atlanta | DL-2446 | A9 | On Time |
8:00 AM | United | Newark | UA-1666 | A8 | On Time |
8:25 AM | Southwest | Denver | WN-4766 | C2 | On Time |
8:54 AM | American | Charlotte | AA-1606 | C9 | On Time |
9:39 AM | Delta | Atlanta | DL-2328 | A5 | On Time |
9:31 AM | Breeze | Las Vegas | MX-502 | C3 | Now 9:51 AM |
9:53 AM | American | Miami | AA-3222 | C9 | On Time |
10:05 AM | American | Charlotte | AA-1919 | C10 | On Time |
10:30 AM | American | Philadelphia | AA-5458 | C8 | On Time |
11:05 AM | Delta | New York-JFK | DL-5618 | A3 | On Time |
11:11 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | On Time |
11:27 AM | Delta | Atlanta | DL-2326 | A5 | On Time |
11:36 AM | United | Newark | UA-2328 | A10 | On Time |
as of 1/15/2025 8:40:05 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
8:34 AM | Delta | Atlanta | DL-2328 | 1 | On Time |
11:34 AM | Delta | New York-LGA | DL-4968 | 1 | Now 11:17 AM |
10:00 AM | American | Washington-DCA | AA-5521 | 8 | Now 9:39 AM |
10:46 AM | American | Washington-DCA | AA-4435 | 8 | Now 10:31 AM |
12:46 PM | American | Washington-DCA | AA-4599 | 8 | On Time |
9:13 AM | American | Miami | AA-3222 | 8 | On Time |
9:20 AM | Sun Country | Gulfport | SY-8178 | 2 | Now 9:08 AM |
8:46 AM | Breeze | Hartford-BDL | MX-502 | 7 | Now 9:16 AM |
10:16 AM | United | Newark | UA-1207 | 3 | Now 9:59 AM |
10:22 AM | Delta | Atlanta | DL-2326 | 1 | On Time |
10:25 AM | Delta | New York-JFK | DL-5618 | 1 | On Time |
10:33 AM | United | Houston-Bush | UA-6209 | 3 | Now 10:18 AM |
10:55 AM | Southwest | Baltimore | WN-4849 | 6 | Now 10:24 AM |
11:19 AM | Delta | Detroit | DL-2333 | 1 | Now 10:59 AM |
10:57 AM | JetBlue | New York-JFK | B6-677 | 4 | Now 11:13 AM |
11:35 AM | Delta | Boston | DL-681 | 1 | Now 11:16 AM |
11:25 AM | American | Philadelphia | AA-5488 | 8 | On Time |
11:32 AM | American | Miami | AA-3084 | 8 | On Time |
11:36 AM | American | Charlotte | AA-772 | 8 | On Time |
12:54 PM | Delta | Atlanta | DL-2923 | 1 | On Time |
2:00 PM | JetBlue | Boston | B6-109 | 4 | On Time |
10:52 AM | United | Washington-IAD | UA-2084 | 3 | On Time |