as of 10/16/2025 9:05:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
3:21 PM | American | Charlotte | AA-1830 | C10 | On Time |
3:30 PM | American | Philadelphia | AA-5558 | C9 | On Time |
3:25 PM | American | Miami | AA-4069 | C8 | On Time |
3:38 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
4:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
4:00 PM | Southwest | Baltimore | WN-1694 | C4 | On Time |
4:20 PM | United | Denver | UA-1593 | A6 | On Time |
3:26 PM | Allegiant Air | Knoxville | G4-1418 | C6 | Now 4:48 PM |
5:05 PM | United | Houston-Bush | UA-6286 | A8 | On Time |
4:27 PM | American | Dallas/Ft. Worth | AA-687 | C9 | Now 5:03 PM |
5:35 PM | American | Philadelphia | AA-2738 | C8 | On Time |
5:32 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
5:13 PM | JetBlue | New York-JFK | B6-678 | A2 | Now 5:31 PM |
6:05 PM | Breeze | White Plains | MX-797 | C3 | Now 5:46 PM |
5:48 PM | Breeze | Raleigh/Durham | MX-409 | C3 | On Time |
3:55 PM | Southwest | Chicago-MDW | WN-2476 | C2 | Now 6:05 PM |
4:26 PM | United | Chicago-ORD | UA-457 | A10 | On Time |
5:57 PM | American | Chicago-ORD | AA-2921 | C7 | On Time |
3:39 PM | Delta | New York-LGA | DL-5144 | A9 | On Time |
5:00 PM | Southwest | Dallas-Love Field | WN-2182 | C4 | Now 5:21 PM |
6:55 PM | Delta | New York-LGA | DL-4962 | A9 | On Time |
7:16 PM | American | Washington-DCA | AA-1463 | C8 | Now 7:50 PM |
6:51 PM | United | Washington-IAD | UA-6147 | A8 | On Time |
5:30 PM | Delta | New York-JFK | DL-954 | A7 | On Time |
6:03 PM | Frontier | Atlanta | F9-1549 | A1 | On Time |
6:15 PM | Southwest | Baltimore | WN-3097 | C4 | On Time |
6:25 PM | Delta | Detroit | DL-2994 | A5 | On Time |
6:12 PM | American | Charlotte | AA-3129 | C10 | Now 6:39 PM |
6:54 PM | JetBlue | Boston | B6-610 | A4 | Now 6:42 PM |
7:10 PM | Delta | Atlanta | DL-2331 | A7 | On Time |
7:38 PM | American | Miami | AA-2884 | C9 | On Time |
7:45 PM | Delta | Boston | DL-5847 | A5 | On Time |
8:11 PM | Delta | Atlanta | DL-2324 | A3 | On Time |
8:26 PM | American | Charlotte | AA-2885 | C10 | On Time |
8:15 PM | Southwest | St. Louis | WN-3171 | C2 | On Time |
7:45 PM | American | Dallas/Ft. Worth | AA-3134 | C7 | Now 8:44 PM |
8:20 PM | Southwest | Nashville | WN-1438 | C4 | Now 9:09 PM |
9:42 PM | Frontier | Philadelphia | F9-3480 | A1 | On Time |
as of 10/16/2025 9:05:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
9:30 PM | United | Newark | UA-1718 | 3 | Now 9:00 PM |
8:58 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |
9:46 PM | American | Philadelphia | AA-1991 | 8 | Now 9:24 PM |
9:44 PM | American | Miami | AA-3127 | 8 | Now 9:32 PM |
9:57 PM | Delta | Atlanta | DL-2265 | 1 | Now 9:41 PM |
9:55 PM | Southwest | Baltimore | WN-1346 | 6 | Now 9:44 PM |
8:32 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | Now 10:01 PM |
10:29 PM | Delta | New York-JFK | DL-5123 | 1 | Now 10:16 PM |
10:05 PM | Southwest | Nashville | WN-634 | 6 | Now 10:29 PM |
10:46 PM | Delta | Boston | DL-5815 | 1 | On Time |
9:47 PM | United | Chicago-ORD | UA-2230 | 3 | Now 11:05 PM |
10:38 PM | American | Chicago-ORD | AA-2835 | 8 | Now 11:37 PM |
10:59 PM | Delta | New York-LGA | DL-5624 | 1 | Now 10:42 PM |
10:10 PM | American | Washington-DCA | AA-2073 | 8 | Now 9:45 PM |
10:01 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
10:58 PM | American | Phoenix | AA-2844 | 8 | Now 10:42 PM |
11:10 PM | Southwest | St. Louis | WN-2344 | 6 | Now 10:46 PM |
10:56 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
11:00 PM | Southwest | Houston-Hobby | WN-319 | 6 | On Time |
11:15 PM | United | Houston-Bush | UA-667 | 3 | Now 11:29 PM |
11:16 PM | JetBlue | New York-JFK | B6-1677 | 4 | Now 11:37 PM |
11:15 PM | United | Denver | UA-1403 | 3 | Now 11:42 PM |
11:59 PM | Delta | Atlanta | DL-2276 | 1 | On Time |
11:59 PM | American | Miami | AA-416 | 8 | On Time |
12:33 AM | American | Charlotte | AA-2713 | 8 | Now 2:04 AM |