as of 5/18/2022 7:59:49 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
2:11 PM | United | Washington-Dulles | UA-3612 | A8 | On Time |
2:20 PM | Delta | Atlanta | DL-2587 | A3 | On Time |
2:23 PM | American | Washington-Reagan | AA-4829 | C9 | On Time |
2:32 PM | American | Dallas/Ft. Worth | AA-2465 | C7 | On Time |
2:53 PM | United | Newark | UA-3455 | A6 | On Time |
3:10 PM | American | Philadelphia | AA-5166 | C8 | On Time |
3:15 PM | Southwest | Houston-Hobby | WN-470 | C4 | On Time |
3:34 PM | American | Miami | AA-3617 | C7 | On Time |
3:59 PM | Delta | Atlanta | DL-1565 | A3 | On Time |
4:55 PM | United | Houston-Bush | UA-4302 | A10 | On Time |
4:54 PM | American | Charlotte | AA-1284 | C10 | On Time |
5:10 PM | Delta | New York-LaGuardia | DL-1714 | A9 | On Time |
5:07 PM | United | Newark | UA-1806 | A6 | On Time |
5:31 PM | Delta | Atlanta | DL-1717 | A3 | On Time |
4:55 PM | American | Austin | AA-4223 | C7 | Now 5:34 PM |
5:48 PM | American | Philadelphia | AA-5515 | C8 | On Time |
5:35 PM | Southwest | Atlanta | WN-372 | C2 | On Time |
6:10 PM | American | Charlotte | AA-1522 | C10 | On Time |
6:00 PM | Southwest | Chicago-Midway | WN-2334 | C4 | On Time |
6:24 PM | United | Chicago-O 'Hare | UA-5526 | A6 | On Time |
6:17 PM | JetBlue | New York-LaGuardia | B6-2340 | A4 | Canceled |
6:34 PM | Delta | New York-JFK | DL-5747 | A9 | On Time |
6:51 PM | American | Washington-Reagan | AA-5551 | C8 | On Time |
6:55 PM | American | Miami | AA-3622 | C9 | On Time |
6:53 PM | Delta | Atlanta | DL-2503 | A3 | On Time |
7:05 PM | Southwest | Baltimore | WN-340 | C2 | On Time |
7:21 PM | JetBlue | New York-JFK | B6-1678 | A2 | On Time |
7:32 PM | JetBlue | Ft.Lauderdale | B6-217 | A4 | On Time |
7:28 PM | United | Washington-Dulles | UA-3600 | A8 | On Time |
7:59 PM | Delta | Boston | DL-5764 | A9 | On Time |
8:17 PM | United | Newark | UA-1580 | A6 | On Time |
8:05 PM | Southwest | Nashville | WN-839 | C4 | On Time |
8:18 PM | American | Miami | AA-2887 | C9 | On Time |
as of 5/18/2022 7:59:49 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
7:38 PM | American | Charlotte | AA-531 | 8 | On Time |
7:35 PM | Southwest | Chicago-Midway | WN-838 | 6 | On Time |
8:07 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | On Time |
8:36 PM | Delta | New York-JFK | DL-5609 | 1 | On Time |
9:09 PM | Delta | Atlanta | DL-2876 | 1 | On Time |
9:22 PM | American | Miami | AA-3937 | 8 | Now 8:57 PM |
9:54 PM | United | Chicago-O 'Hare | UA-3690 | 2 | Now 9:35 PM |
10:11 PM | Delta | New York-LaGuardia | DL-5701 | 1 | Now 9:53 PM |
10:07 PM | American | Washington-Reagan | AA-4912 | 8 | On Time |
10:09 PM | American | Charlotte | AA-2004 | 8 | On Time |
10:30 PM | Delta | Atlanta | DL-2100 | 1 | On Time |
11:07 PM | United | Denver | UA-575 | 2 | Now 10:49 PM |
10:50 PM | Southwest | Nashville | WN-2122 | 6 | On Time |
10:58 PM | American | Miami | AA-3642 | 8 | On Time |
11:00 PM | JetBlue | New York-JFK | B6-1277 | 4 | On Time |
11:10 PM | Southwest | Atlanta | WN-1244 | 6 | On Time |
11:33 PM | United | Houston-Bush | UA-6055 | 2 | On Time |
11:29 PM | JetBlue | New York-LaGuardia | B6-940 | 4 | On Time |
11:30 PM | Southwest | Baltimore | WN-2432 | 6 | Now 11:54 PM |
11:57 PM | Delta | Atlanta | DL-2693 | 1 | On Time |
11:59 PM | American | Dallas/Ft. Worth | AA-1305 | 8 | On Time |
11:59 PM | American | Miami | AA-2128 | 8 | On Time |
12:14 AM | United | Washington-Dulles | UA-360 | 2 | On Time |
12:34 AM | Delta | Minneapolis | DL-2530 | 1 | On Time |
12:30 AM | United | Newark | UA-1207 | 2 | On Time |
12:11 AM | JetBlue | Ft.Lauderdale | B6-2618 | 4 | Now 12:48 AM |