as of 6/17/2025 11:15:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
4:20 PM | Southwest | Chicago-MDW | WN-3234 | C4 | Now 6:00 PM |
4:40 PM | United | Chicago-ORD | UA-457 | A6 | Now 5:36 PM |
5:00 PM | American | Philadelphia | AA-2753 | C7 | Now 5:41 PM |
5:48 PM | Delta | Minneapolis | DL-2392 | A7 | On Time |
5:08 PM | Allegiant Air | Pittsburgh | G4-1143 | C6 | Now 5:57 PM |
3:41 PM | American | Philadelphia | AA-5250 | C8 | Now 5:57 PM |
5:29 PM | American | Miami | AA-3635 | C9 | Now 6:01 PM |
6:13 PM | American | Charlotte | AA-1522 | C10 | On Time |
6:01 PM | Delta | Detroit | DL-2994 | A1 | Now 6:34 PM |
5:13 PM | Delta | New York-JFK | DL-1035 | A9 | Now 6:40 PM |
6:30 PM | Southwest | Baltimore | WN-1783 | C2 | Now 6:55 PM |
7:00 PM | Delta | Columbus | DL-5897 | | On Time |
7:37 PM | American | Miami | AA-1713 | C9 | Now 7:25 PM |
7:35 PM | Southwest | St. Louis | WN-3185 | C4 | On Time |
5:40 PM | Delta | Atlanta | DL-2720 | A3 | Now 7:32 PM |
12:50 PM | Delta | Boston | DL-5826 | A7 | Now 7:34 PM |
6:56 PM | Delta | Atlanta | DL-2627 | A5 | Now 8:24 PM |
8:03 PM | American | Dallas/Ft. Worth | AA-1270 | C8 | Now 9:48 PM |
11:25 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | Now 9:49 PM |
8:18 PM | American | Charlotte | AA-1615 | C10 | Now 9:58 PM |
7:56 PM | Delta | Boston | DL-5847 | A9 | Now 9:58 PM |
3:05 PM | Delta | New York-LGA | DL-5144 | A5 | Now 5:39 PM |
6:59 PM | Delta | New York-LGA | DL-5278 | A7 | Now 10:11 PM |
6:54 PM | United | Washington-IAD | UA-6209 | A6 | Now 7:31 PM |
3:40 PM | Southwest | Baltimore | WN-1877 | | Now 10:20 PM |
7:06 PM | American | Washington-DCA | AA-1463 | C7 | On Time |
as of 6/17/2025 11:15:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
10:20 PM | Southwest | Nashville | WN-1105 | 8 | Now 10:50 PM |
11:14 PM | United | Houston-Bush | UA-2728 | 3 | Now 11:00 PM |
9:54 PM | United | Chicago-ORD | UA-1269 | 3 | Now 11:38 PM |
11:15 PM | United | Denver | UA-667 | 3 | Now 11:47 PM |
10:30 PM | Delta | New York-LGA | DL-5111 | 1 | Now 12:02 AM |
10:13 PM | Delta | Boston | DL-5815 | 1 | Now 10:56 PM |
10:53 PM | Delta | Atlanta | DL-1001 | 1 | Now 12:15 AM |
11:35 PM | American | Chicago-ORD | AA-2096 | 6 | Now 12:33 AM |
12:20 AM | American | Charlotte | AA-2713 | 6 | On Time |
11:57 PM | Delta | Atlanta | DL-2276 | 1 | Now 12:28 AM |
12:16 AM | American | Dallas/Ft. Worth | AA-2506 | 6 | Now 12:42 AM |
11:56 PM | American | Miami | AA-416 | 6 | Now 12:47 AM |
9:25 PM | Delta | New York-JFK | DL-5123 | 1 | Now 1:17 AM |
11:30 PM | Southwest | St. Louis | WN-375 | 8 | Now 1:17 AM |
7:25 PM | Southwest | Denver | WN-2557 | 8 | Now 2:03 AM |