as of 7/4/2025 1:05:03 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:29 PM | American | Miami | AA-3635 | C9 | Now 7:14 PM |
6:55 PM | United | Washington-IAD | UA-6209 | A8 | Now 7:23 PM |
7:49 PM | Frontier | Atlanta | F9-1549 | A1 | On Time |
7:45 PM | Southwest | Baltimore | WN-1872 | C2 | Now 8:06 PM |
8:30 PM | Southwest | St. Louis | WN-157 | C4 | On Time |
8:18 PM | American | Charlotte | AA-1615 | C10 | Now 8:39 PM |
8:49 PM | JetBlue | Boston | B6-810 | A4 | On Time |
3:42 PM | American | Philadelphia | AA-5250 | C8 | Now 8:50 PM |
7:06 PM | American | Washington-DCA | AA-1463 | C8 | On Time |
9:10 PM | Southwest | Nashville | WN-1348 | C2 | Now 8:55 PM |
7:35 PM | American | Miami | AA-1713 | C9 | Now 9:05 PM |
8:26 PM | Allegiant Air | Indianapolis | G4-607 | C6 | Now 9:26 PM |
9:37 PM | Frontier | Philadelphia | F9-3480 | A1 | On Time |
4:35 PM | United | Newark | UA-2735 | A8 | Now 9:58 PM |
8:03 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | Now 10:06 PM |
9:42 PM | Allegiant Air | Pittsburgh | G4-2737 | C6 | Now 10:15 PM |
9:20 PM | Breeze | Hartford-BDL | MX-2503 | C3 | Now 11:41 PM |
5:12 PM | Delta | New York-JFK | DL-1035 | B78 | Now 11:48 PM |
6:56 PM | United | Newark | UA-3578 | A10 | Now 1:09 AM |
as of 7/4/2025 1:05:02 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
11:35 PM | American | Chicago-ORD | AA-2096 | 6 | Now 1:03 AM |
11:56 PM | American | Miami | AA-416 | 6 | Now 1:17 AM |
11:40 PM | Southwest | Houston-Hobby | WN-3073 | 8 | Now 2:06 AM |
12:16 AM | American | Dallas/Ft. Worth | AA-2506 | 6 | Now 2:29 AM |