as of 6/16/2025 8:35:06 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:10 AM | Delta | Atlanta | DL-2722 | A5 | On Time |
5:42 AM | American | Dallas/Ft. Worth | AA-2789 | C10 | On Time |
5:40 AM | Southwest | Houston-Hobby | WN-1527 | C2 | On Time |
6:05 AM | Southwest | Nashville | WN-1303 | C4 | On Time |
6:00 AM | American | Miami | AA-2711 | C7 | On Time |
6:05 AM | American | Philadelphia | AA-709 | C8 | On Time |
6:30 AM | United | Newark | UA-1321 | A6 | Now 6:16 AM |
6:10 AM | Delta | Atlanta | DL-2440 | A9 | On Time |
6:24 AM | JetBlue | New York-JFK | B6-1678 | A2 | On Time |
6:45 AM | Southwest | Baltimore | WN-1787 | C1 | On Time |
7:00 AM | Delta | New York-JFK | DL-4959 | A7 | On Time |
7:00 AM | United | Houston-Bush | UA-2453 | A8 | Canceled |
7:15 AM | Delta | Boston | DL-5809 | A4 | On Time |
7:10 AM | Delta | Atlanta | DL-2446 | A5 | On Time |
7:20 AM | American | Miami | AA-1684 | C10 | On Time |
7:30 AM | Southwest | St. Louis | WN-3185 | C4 | On Time |
8:07 AM | American | Phoenix | AA-2858 | C9 | On Time |
7:05 AM | American | Chicago-ORD | AA-2102 | C3 | On Time |
8:00 AM | United | Chicago-ORD | UA-1746 | A8 | On Time |
11:20 AM | United | Chicago-ORD | UA-5614 | A8 | On Time |
6:00 AM | Delta | New York-LGA | DL-4986 | A1 | On Time |
11:25 AM | Delta | New York-LGA | DL-4875 | A7 | On Time |
6:30 AM | American | Washington-DCA | AA-949P | | On Time |
7:09 AM | American | Washington-DCA | AA-949 | C7 | Now 6:30 AM |
7:03 AM | American | Washington-DCA | AA-3963 | C5 | On Time |
11:23 AM | American | Washington-DCA | AA-2884 | C9 | On Time |
9:20 AM | United | Washington-IAD | UA-1786 | A6 | On Time |
8:20 AM | Delta | Atlanta | DL-2569 | A3 | On Time |
8:32 AM | United | Denver | UA-1235 | A10 | On Time |
7:20 AM | American | Dallas/Ft. Worth | AA-1171 | C6 | Now 8:40 AM |
8:55 AM | American | Dallas/Ft. Worth | AA-1537 | C9 | Canceled |
9:31 AM | Breeze | Los Angeles | MX-706 | C3 | On Time |
9:50 AM | Air Canada | Toronto | AC-8685 | C5 | On Time |
9:55 AM | JetBlue | Boston | B6-1310 | A2 | On Time |
10:00 AM | American | Miami | AA-4124 | C9 | On Time |
10:03 AM | American | Charlotte | AA-1834 | C10 | On Time |
8:20 AM | American | Charlotte | AA-548 | C7 | Now 10:17 AM |
9:54 AM | Delta | Atlanta | DL-2328 | A3 | Now 10:17 AM |
10:27 AM | United | Newark | UA-2328 | A10 | On Time |
9:25 AM | United | Houston-Bush | UA-5211 | A8 | Now 10:31 AM |
10:35 AM | Southwest | Denver | WN-3233 | C2 | On Time |
10:42 AM | American | Philadelphia | AA-1103 | C8 | On Time |
10:54 AM | Delta | Atlanta | DL-2326 | A5 | On Time |
11:05 AM | American | Charlotte | AA-1490 | C10 | On Time |
11:21 AM | Frontier | San Juan | F9-3306 | A1 | On Time |
11:35 AM | Southwest | Baltimore | WN-1877 | C2 | On Time |
as of 6/16/2025 8:35:05 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
8:46 AM | Breeze | Providence | MX-706 | 7 | On Time |
10:39 AM | United | Chicago-ORD | UA-5577 | 3 | Now 10:11 AM |
11:20 AM | American | Chicago-ORD | AA-1138 | 6 | On Time |
10:02 AM | American | Washington-DCA | AA-2816 | 6 | Now 9:46 AM |
1:42 PM | American | Washington-DCA | AA-2768 | 6 | On Time |
10:52 AM | United | Washington-IAD | UA-2084 | 3 | Now 10:36 AM |
9:07 AM | JetBlue | Boston | B6-109 | 4 | Now 8:51 AM |
9:25 AM | United | Newark | UA-1938 | 3 | Now 9:03 AM |
9:30 AM | American | Miami | AA-4124 | 6 | Now 9:13 AM |
9:12 AM | American | Charlotte | AA-1834 | 6 | On Time |
8:58 AM | American | Charlotte | AA-713R | 6 | Now 9:29 AM |
8:45 AM | Delta | Atlanta | DL-2328 | 1 | Now 9:30 AM |
12:20 AM | American | Charlotte | AA-2713 | 6 | Now 9:41 AM |
9:49 AM | Delta | Atlanta | DL-2326 | 1 | On Time |
9:50 AM | Southwest | Nashville | WN-1104 | 8 | On Time |
10:45 AM | Delta | New York-JFK | DL-5014 | 1 | Now 10:15 AM |
10:15 AM | American | Charlotte | AA-1323 | 6 | On Time |
10:38 AM | Delta | Detroit | DL-2333 | 1 | Now 10:24 AM |
10:26 AM | Frontier | San Juan | F9-3305 | 2 | On Time |
10:42 AM | American | Philadelphia | AA-2697 | 6 | On Time |
10:55 AM | Southwest | St. Louis | WN-375 | 8 | Now 10:37 AM |
11:02 AM | Allegiant Air | Grand Rapids | G4-3490 | 5 | On Time |
11:04 AM | Breeze | Richmond | MX-534 | 7 | On Time |
10:58 AM | United | Houston-Bush | UA-6278 | 3 | On Time |
10:45 AM | American | Dallas/Ft. Worth | AA-1061 | 6 | Now 11:20 AM |
11:48 AM | Sun Country | Minneapolis | SY-325 | 2 | Now 11:25 AM |
11:37 AM | Delta | Atlanta | DL-2923 | 1 | On Time |
12:10 PM | Delta | Boston | DL-5826 | 1 | Now 11:49 AM |
10:45 AM | Southwest | Baltimore | WN-2327 | 8 | Now 12:24 PM |
12:53 PM | Avelo | New Haven | XP-1075 | 7 | On Time |
1:10 PM | American | Charlotte | AA-1925 | 6 | On Time |
1:23 PM | American | Dallas/Ft. Worth | AA-687 | 6 | On Time |
1:30 PM | Delta | Atlanta | DL-3024 | 1 | On Time |
1:29 PM | JetBlue | New York-JFK | B6-678 | 4 | On Time |
1:38 PM | American | Miami | AA-4069 | 6 | On Time |
1:41 PM | Delta | Austin | DL-3772 | 1 | Now 2:06 PM |
2:12 PM | Allegiant Air | Knoxville | G4-3045 | 5 | On Time |
11:22 AM | Delta | New York-LGA | DL-4968 | 1 | Now 10:44 AM |