as of 9/15/2025 6:40:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
1:27 PM | American | Philadelphia | AA-5217 | C8 | Now 1:16 PM |
4:36 PM | United | Chicago-ORD | UA-457 | A6 | Now 4:21 PM |
1:30 PM | Southwest | Denver | WN-2500 | C2 | On Time |
6:05 PM | Southwest | Chicago-MDW | WN-3097 | C4 | On Time |
12:25 PM | Delta | Boston | DL-5826 | A7 | Now 1:36 PM |
1:49 PM | Delta | Minneapolis | DL-2392 | A5 | Now 1:37 PM |
2:30 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
2:26 PM | Delta | Austin | DL-3772 | A9 | On Time |
2:34 PM | Breeze | Norfolk | MX-401 | C3 | On Time |
3:06 PM | American | Charlotte | AA-1925 | C10 | On Time |
12:47 PM | JetBlue | Boston | B6-1310 | A4 | Now 3:09 PM |
3:25 PM | American | Miami | AA-3635 | C8 | On Time |
4:16 PM | Frontier | Philadelphia | F9-4022 | A1 | On Time |
4:05 PM | Southwest | Baltimore | WN-1940 | C4 | Now 4:17 PM |
4:38 PM | United | Newark | UA-1166 | A10 | On Time |
5:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
4:45 PM | American | Dallas/Ft. Worth | AA-687 | C7 | Now 5:00 PM |
7:53 PM | American | Chicago-ORD | AA-3986 | C10 | On Time |
3:10 PM | Delta | New York-LGA | DL-5144 | A7 | On Time |
6:35 PM | Delta | New York-LGA | DL-5662 | A9 | On Time |
2:24 PM | American | Washington-DCA | AA-1585 | C7 | On Time |
7:05 PM | American | Washington-DCA | AA-1463 | C7 | On Time |
1:25 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
6:54 PM | United | Washington-IAD | UA-6209 | A8 | On Time |
3:39 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
5:12 PM | JetBlue | New York-JFK | B6-678 | A2 | On Time |
5:20 PM | Delta | New York-JFK | DL-954 | A9 | On Time |
5:20 PM | Southwest | Dallas-Love Field | WN-2348 | C2 | On Time |
5:05 PM | American | Philadelphia | AA-2257 | C8 | Now 6:03 PM |
6:14 PM | Delta | Detroit | DL-2994 | A5 | Now 6:03 PM |
6:25 PM | Southwest | Baltimore | WN-1864 | C2 | On Time |
6:37 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
6:50 PM | American | Charlotte | AA-1615 | C10 | Now 6:34 PM |
7:22 PM | American | Miami | AA-3344 | C8 | On Time |
7:30 PM | Southwest | Nashville | WN-1031 | C4 | On Time |
7:35 PM | Southwest | St. Louis | WN-1859 | C2 | On Time |
7:30 PM | JetBlue | Boston | B6-610 | A4 | Now 7:51 PM |
7:51 PM | Delta | Atlanta | DL-2331 | A5 | On Time |
7:45 PM | Delta | Boston | DL-5847 | A7 | Now 8:15 PM |
9:31 PM | Breeze | Providence | MX-707 | C3 | On Time |
as of 9/15/2025 6:40:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
6:18 PM | American | Philadelphia | AA-1970 | 8 | On Time |
7:23 PM | American | Chicago-ORD | AA-3986 | 8 | Now 7:11 PM |
9:58 PM | United | Chicago-ORD | UA-617 | 3 | On Time |
6:32 PM | JetBlue | Boston | B6-609 | 4 | Now 6:20 PM |
6:45 PM | Southwest | Denver | WN-2478 | 6 | Now 6:32 PM |
6:52 PM | American | Miami | AA-3344 | 8 | On Time |
6:40 PM | Southwest | Baltimore | WN-256 | 6 | On Time |
6:59 PM | Delta | Boston | DL-5847 | 1 | Now 7:35 PM |
8:30 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
8:51 PM | Breeze | Los Angeles | MX-707 | | On Time |
9:08 PM | Delta | New York-JFK | DL-5123 | 1 | Now 8:56 PM |
8:50 PM | American | Charlotte | AA-2991 | 8 | On Time |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |
9:10 PM | Southwest | Baltimore | WN-1275 | 6 | On Time |
9:55 PM | Southwest | Houston-Hobby | WN-2911 | 6 | Now 9:29 PM |
9:59 PM | American | Chicago-ORD | AA-2835 | 8 | Now 10:52 PM |
11:12 PM | Delta | New York-LGA | DL-5111 | 1 | On Time |
6:40 PM | Delta | Atlanta | DL-2331 | 1 | Now 6:24 PM |
10:00 PM | American | Washington-DCA | AA-2816 | 8 | On Time |
8:17 PM | United | Washington-IAD | UA-3618 | 3 | Now 8:01 PM |
9:06 PM | United | Newark | UA-1402 | 3 | Now 8:55 PM |
9:37 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
9:35 PM | Southwest | Nashville | WN-1080 | 6 | On Time |
7:15 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | Now 9:49 PM |
9:57 PM | American | Philadelphia | AA-1991 | 8 | On Time |
10:20 PM | Southwest | St. Louis | WN-813 | 6 | Now 10:34 PM |
10:37 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:55 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
10:44 PM | American | Phoenix | AA-2844 | 8 | Now 11:07 PM |
11:11 PM | JetBlue | New York-JFK | B6-1677 | 4 | On Time |
11:09 PM | United | Denver | UA-1264 | 3 | On Time |
11:13 PM | United | Houston-Bush | UA-1293 | 3 | On Time |
11:14 PM | American | Miami | AA-416 | 8 | On Time |
10:55 PM | Delta | Boston | DL-5815 | 1 | Now 11:23 PM |
11:55 PM | Delta | Atlanta | DL-2276 | 1 | On Time |