as of 7/18/2025 11:45:03 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:38 PM | American | Miami | AA-3635 | C8 | Now 5:51 PM |
5:48 PM | Delta | Minneapolis | DL-2392 | A5 | Now 6:11 PM |
5:35 PM | Delta | Atlanta | DL-2720 | A3 | Now 6:34 PM |
5:25 PM | Southwest | Chicago-MDW | WN-3234 | C4 | Now 5:53 PM |
4:57 PM | American | Philadelphia | AA-2753 | C9 | Now 5:59 PM |
6:00 PM | Delta | Detroit | DL-2994 | A7 | On Time |
6:59 PM | Delta | New York-LGA | DL-5451 | A5 | Now 7:19 PM |
6:56 PM | United | Newark | UA-3578 | A10 | On Time |
5:34 PM | Breeze | Raleigh/Durham | MX-595 | C3 | Now 6:57 PM |
6:11 PM | American | Charlotte | AA-1522 | C7 | Now 7:23 PM |
7:35 PM | American | Miami | AA-1713 | C9 | On Time |
7:01 PM | American | Washington-DCA | AA-1463 | C10 | On Time |
6:55 PM | United | Washington-IAD | UA-6209 | A8 | On Time |
8:36 PM | Avelo | Wilmington, De | XP-571 | C3 | On Time |
7:05 PM | Frontier | Dallas/Ft. Worth | F9-2853 | A1 | Now 7:30 PM |
7:45 PM | Southwest | Baltimore | WN-1872 | C2 | On Time |
7:50 PM | Delta | Boston | DL-5847 | A9 | On Time |
7:06 PM | Delta | Atlanta | DL-2627 | A3 | Now 7:59 PM |
8:30 PM | American | Charlotte | AA-1615 | C8 | Now 8:12 PM |
8:30 PM | Southwest | St. Louis | WN-157 | C4 | Now 8:17 PM |
8:25 PM | Delta | Atlanta | DL-2331 | A5 | Now 8:36 PM |
5:14 PM | Allegiant Air | Grand Rapids | G4-3493 | C6 | Now 9:30 PM |
8:03 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | Now 10:06 PM |
9:10 PM | Southwest | Nashville | WN-1348 | C2 | Now 11:23 PM |
9:01 PM | Breeze | Providence | MX-707 | C3 | Now 11:40 PM |
8:49 PM | JetBlue | Boston | B6-810 | A4 | Now 12:00 AM |
9:45 PM | Allegiant Air | Cincinnati | G4-2009 | C6 | Now 1:30 AM |
as of 7/18/2025 11:45:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
11:25 PM | Southwest | St. Louis | WN-4670 | 8 | On Time |
8:55 PM | Allegiant Air | Washington-IAD | G4-402 | 5 | Now 11:31 PM |
9:05 PM | American | Philadelphia | AA-2940 | 6 | Now 11:33 PM |
11:11 PM | United | Chicago-ORD | UA-1655 | 3 | Now 11:35 PM |
11:40 PM | Southwest | Houston-Hobby | WN-3073 | 8 | On Time |
10:34 PM | American | Washington-DCA | AA-2816 | 6 | Now 11:41 PM |
11:00 PM | Southwest | Nashville | WN-852 | 8 | Now 11:43 PM |
10:37 PM | Delta | New York-LGA | DL-5111 | 1 | Now 11:27 PM |
11:59 PM | American | Miami | AA-3846 | 6 | On Time |
10:50 PM | Delta | Atlanta | DL-1001 | 1 | Now 11:57 PM |
11:54 PM | Delta | Atlanta | DL-2276 | 1 | On Time |
11:40 PM | United | Houston-Bush | UA-489 | 3 | Now 12:03 AM |
10:25 PM | Southwest | Baltimore | WN-1737 | 8 | Now 12:04 AM |
12:19 AM | American | Dallas/Ft. Worth | AA-2506 | 6 | On Time |
12:24 AM | American | Charlotte | AA-2713 | 6 | On Time |
12:55 AM | Delta | Atlanta | DL-1096 | 1 | Now 1:13 AM |