as of 7/3/2025 12:50:03 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
6:59 PM | Delta | Atlanta | DL-2627 | A9 | On Time |
5:40 PM | Delta | Atlanta | DL-2720 | A5 | Now 7:10 PM |
6:56 PM | United | Newark | UA-3578 | A10 | Now 7:41 PM |
7:06 PM | American | Washington-DCA | AA-1463 | C8 | Now 7:54 PM |
7:35 PM | Southwest | St. Louis | WN-3185 | C4 | Now 8:09 PM |
8:18 PM | American | Charlotte | AA-1615 | C10 | On Time |
6:59 PM | Delta | New York-LGA | DL-5451 | A7 | On Time |
8:10 PM | Southwest | Nashville | WN-1322 | C2 | Now 8:24 PM |
5:29 PM | American | Miami | AA-3635 | C9 | Now 8:39 PM |
9:03 PM | Breeze | Providence | MX-707 | C3 | On Time |
8:49 PM | JetBlue | Boston | B6-810 | A4 | Now 9:21 PM |
9:46 PM | Allegiant Air | Cincinnati | G4-373 | C6 | On Time |
8:24 PM | Breeze | Hartford-BDL | MX-503 | C3 | Now 9:57 PM |
8:03 PM | American | Dallas/Ft. Worth | AA-1270 | C8 | Now 10:19 PM |
as of 7/3/2025 12:50:02 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
12:20 AM | American | Charlotte | AA-2713 | 6 | On Time |
11:52 PM | Delta | Atlanta | DL-2276 | 1 | Now 12:39 AM |
11:56 PM | American | Miami | AA-416 | 6 | Now 12:42 AM |
12:16 AM | American | Dallas/Ft. Worth | AA-2506 | 6 | Now 1:16 AM |