as of 8/18/2025 4:55:09 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
10:32 AM | American | Charlotte | AA-548 | C10 | Now 11:06 AM |
6:05 PM | Southwest | Chicago-MDW | WN-3097 | C4 | Now 6:44 PM |
11:03 AM | American | Chicago-ORD | AA-1138 | C7 | On Time |
11:20 AM | United | Chicago-ORD | UA-5345 | A10 | On Time |
11:13 AM | Delta | Atlanta | DL-2326 | A3 | On Time |
11:20 AM | Southwest | Baltimore | WN-3095 | C2 | On Time |
9:50 AM | Air Canada | Toronto | AC-8685 | C5 | Now 11:27 AM |
9:55 AM | JetBlue | Boston | B6-1310 | A2 | Now 11:36 AM |
11:47 AM | Delta | Detroit | DL-2333 | A9 | On Time |
11:37 AM | American | Dallas/Ft. Worth | AA-1061 | C8 | On Time |
12:00 PM | Delta | New York-JFK | DL-4802 | A7 | On Time |
11:21 AM | Frontier | San Juan | F9-3306 | A1 | Now 11:53 AM |
11:50 AM | United | Houston-Bush | UA-6228 | A8 | On Time |
12:00 PM | Southwest | Nashville | WN-3178 | C4 | On Time |
12:02 PM | Allegiant Air | Akron/Canton | G4-3491 | C6 | On Time |
12:50 PM | Delta | Boston | DL-5826 | A9 | On Time |
12:38 PM | Delta | Atlanta | DL-2923 | A3 | Now 1:04 PM |
1:14 PM | Breeze | Richmond | MX-535 | C3 | On Time |
1:43 PM | Avelo | New Haven | XP-1076 | C5 | On Time |
1:30 PM | Southwest | Denver | WN-2500 | C2 | Now 1:44 PM |
2:26 PM | Delta | Austin | DL-3772 | A7 | Now 2:12 PM |
2:30 PM | Delta | Minneapolis | DL-2392 | A9 | On Time |
2:39 PM | Allegiant Air | Harrisburg | G4-3037 | C6 | Now 2:21 PM |
2:40 PM | Delta | Atlanta | DL-3024 | A3 | Now 3:22 PM |
2:51 PM | American | Charlotte | AA-1925 | C10 | Now 3:25 PM |
5:37 PM | American | Chicago-ORD | AA-1083 | C5 | On Time |
4:30 PM | United | Chicago-ORD | UA-457 | A6 | Now 6:46 PM |
11:25 AM | Delta | New York-LGA | DL-4875 | A5 | Now 11:14 AM |
3:05 PM | Delta | New York-LGA | DL-5144 | A5 | Now 3:33 PM |
6:59 PM | Delta | New York-LGA | DL-5451 | A5 | On Time |
11:55 AM | American | Washington-DCA | AA-1191 | C7 | On Time |
2:32 PM | American | Washington-DCA | AA-5528 | C8 | On Time |
7:05 PM | American | Washington-DCA | AA-1463 | C8 | On Time |
1:57 PM | United | Washington-IAD | UA-1938 | A6 | Now 2:10 PM |
6:55 PM | United | Washington-IAD | UA-6209 | A8 | On Time |
1:00 PM | American | Charlotte | AA-1490 | C10 | Now 1:19 PM |
3:41 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
4:05 PM | Southwest | Baltimore | WN-1940 | C4 | On Time |
2:24 PM | JetBlue | New York-JFK | B6-677 | A2 | Now 4:29 PM |
2:47 PM | American | Philadelphia | AA-5052 | C8 | Now 4:30 PM |
4:33 PM | Frontier | Philadelphia | F9-4022 | A1 | On Time |
4:35 PM | United | Newark | UA-2212 | A10 | On Time |
5:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
4:27 PM | American | Philadelphia | AA-2738 | C10 | Now 5:00 PM |
5:15 PM | Delta | New York-JFK | DL-954 | A7 | On Time |
5:20 PM | Southwest | Dallas-Love Field | WN-2348 | C2 | On Time |
5:29 PM | Allegiant Air | Grand Rapids | G4-3493 | C6 | On Time |
4:34 PM | American | Dallas/Ft. Worth | AA-2415 | C7 | Now 5:30 PM |
4:47 PM | American | Charlotte | AA-3259 | C8 | Now 5:30 PM |
5:53 PM | Delta | Detroit | DL-2994 | A9 | On Time |
6:02 PM | American | Miami | AA-3635 | C5 | On Time |
5:34 PM | Breeze | Raleigh/Durham | MX-595 | C3 | Now 6:12 PM |
6:25 PM | Southwest | Baltimore | WN-1864 | C2 | On Time |
6:37 PM | Allegiant Air | Cincinnati | G4-428 | C6 | On Time |
6:44 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
7:05 PM | Frontier | Dallas/Ft. Worth | F9-2853 | A1 | On Time |
7:01 PM | American | Charlotte | AA-2358 | C10 | Now 7:20 PM |
6:56 PM | United | Newark | UA-3681 | A10 | Now 7:22 PM |
7:30 PM | Southwest | Nashville | WN-1031 | C4 | On Time |
7:35 PM | Southwest | St. Louis | WN-1859 | C2 | On Time |
7:51 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
as of 8/18/2025 4:55:09 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
4:45 PM | Southwest | Chicago-MDW | WN-1558 | 8 | On Time |
3:33 PM | United | Chicago-ORD | UA-380 | 3 | Now 4:28 PM |
4:37 PM | American | Chicago-ORD | AA-1083 | 6 | Now 4:49 PM |
4:44 PM | Allegiant Air | Akron/Canton | G4-3492 | 5 | Now 4:30 PM |
4:47 PM | Delta | Detroit | DL-2994 | 1 | On Time |
3:24 PM | American | Charlotte | AA-1522 | 6 | Now 4:47 PM |
5:32 PM | American | Miami | AA-4069 | 6 | Now 5:14 PM |
5:01 PM | Breeze | Raleigh/Durham | MX-594 | | Now 5:16 PM |
5:30 PM | Southwest | Dallas-Love Field | WN-1124 | 8 | On Time |
5:47 PM | Allegiant Air | Cincinnati | G4-2019 | 5 | Now 5:29 PM |
5:39 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
5:40 PM | Southwest | Nashville | WN-1079 | 8 | On Time |
6:03 PM | Frontier | Dallas/Ft. Worth | F9-2854 | 2 | Now 5:47 PM |
5:50 PM | United | Houston-Bush | UA-6254 | 3 | Now 6:01 PM |
6:46 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
6:25 PM | American | Philadelphia | AA-1970 | 6 | Now 6:40 PM |
6:06 PM | American | Charlotte | AA-2004 | 6 | Now 6:43 PM |
6:21 PM | American | Dallas/Ft. Worth | AA-1270 | 6 | Now 6:43 PM |
6:45 PM | Southwest | Denver | WN-2478 | 8 | On Time |
6:08 PM | United | Newark | UA-3622 | 3 | Now 6:55 PM |
7:05 PM | United | Newark | UA-2856 | 3 | On Time |
10:00 PM | United | Chicago-ORD | UA-1742 | 3 | On Time |
6:18 PM | Delta | New York-LGA | DL-5451 | 1 | On Time |
10:37 PM | Delta | New York-LGA | DL-5111 | 1 | On Time |
10:01 PM | American | Washington-DCA | AA-2816 | 6 | On Time |
8:13 PM | United | Washington-IAD | UA-3618 | 3 | Now 7:40 PM |
7:51 PM | Avelo | Wilmington, De | XP-570 | 7 | On Time |
6:40 PM | Southwest | Baltimore | WN-256 | 8 | Now 6:22 PM |
7:31 PM | Allegiant Air | Harrisburg | G4-3046 | 5 | On Time |
7:52 PM | JetBlue | Boston | B6-509 | 4 | On Time |
8:36 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
8:21 PM | Breeze | Los Angeles | MX-707 | | Now 8:48 PM |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |
9:19 PM | Delta | New York-JFK | DL-5123 | 1 | On Time |
9:10 PM | Southwest | Baltimore | WN-1275 | 8 | Now 9:23 PM |
9:35 PM | Southwest | Nashville | WN-1080 | 8 | On Time |
9:36 PM | American | Philadelphia | AA-1991 | 6 | On Time |
9:47 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
10:14 PM | Delta | Boston | DL-5815 | 1 | Now 9:52 PM |
9:55 PM | Southwest | Houston-Hobby | WN-2911 | 8 | On Time |
8:51 PM | JetBlue | New York-JFK | B6-1677 | 4 | Now 10:02 PM |
10:14 PM | American | Miami | AA-1120 | 6 | On Time |
10:20 PM | Southwest | St. Louis | WN-813 | 8 | On Time |
6:59 PM | Delta | Boston | DL-5847 | 1 | Now 10:24 PM |
10:31 PM | American | Dallas/Ft. Worth | AA-679 | 6 | On Time |
10:48 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:52 PM | United | Denver | UA-667 | 3 | On Time |