Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsJUL-2022AUG-2022SEP-2022OCT-2022NOV-2022DEC-2022
Passenger Arrivals 296,267 281,156 256,979 291,219 287,758 295,228
Passenger Departures 298,936 279,237 253,414 301,271 289,113 301,260
Total Arrivals and Departures 595,203 560,393 510,393 592,490 576,871 596,488
Monthly Operating Revenues 8,864,526 8,981,143 6,446,308 5,598,803 9,033,013 9,319,585
Monthly Operating Expenses 5,767,155 5,743,261 6,949,219 5,540,203 5,370,922 5,371,380
Landed Weights in Pounds (000's) 363,607 369,308 320,143 350,176 361,812 393,210


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites