as of 7/12/2025 2:55:04 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
9:10 PM | Southwest | Nashville | WN-1348 | C2 | On Time |
8:25 PM | Delta | Atlanta | DL-2331 | A3 | Now 9:08 PM |
7:50 PM | Delta | Boston | DL-5847 | A7 | Now 9:12 PM |
8:03 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | Now 9:19 PM |
8:49 PM | JetBlue | Boston | B6-810 | A4 | Now 9:52 PM |
8:36 PM | Avelo | Wilmington, De | XP-571 | C3 | Now 10:08 PM |
9:45 PM | Allegiant Air | Cincinnati | G4-2009 | C6 | Now 10:14 PM |
4:34 PM | American | Dallas/Ft. Worth | AA-2415 | C9 | Now 12:59 AM |
5:35 AM | Southwest | Chicago-MDW | WN-4290 | C2 | On Time |
5:40 AM | American | Dallas/Ft. Worth | AA-2789 | C8 | On Time |
as of 7/12/2025 2:55:03 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
8:45 AM | Breeze | Hartford-BDL | MX-502 | 7 | On Time |
8:46 AM | Breeze | Providence | MX-706 | 7 | On Time |