as of 9/17/2025 7:35:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
1:00 PM | JetBlue | Boston | B6-1310 | A4 | Now 2:02 PM |
2:35 PM | Southwest | Denver | WN-2500 | C4 | On Time |
3:06 PM | American | Charlotte | AA-1925 | C10 | On Time |
3:10 PM | Delta | New York-LGA | DL-5144 | A7 | On Time |
2:30 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
3:25 PM | American | Miami | AA-3635 | C9 | On Time |
2:05 PM | American | Chicago-ORD | AA-3273 | C9 | On Time |
4:36 PM | United | Chicago-ORD | UA-457 | A6 | On Time |
4:38 PM | United | Newark | UA-1166 | A10 | On Time |
4:45 PM | American | Dallas/Ft. Worth | AA-687 | C9 | On Time |
6:35 PM | Delta | New York-LGA | DL-5662 | A7 | Now 8:00 PM |
2:24 PM | American | Washington-DCA | AA-1585 | C7 | Now 3:45 PM |
2:30 PM | American | Philadelphia | AA-5217 | C8 | On Time |
7:05 PM | American | Washington-DCA | AA-1463 | C10 | Now 7:45 PM |
2:26 PM | Delta | Austin | DL-3772 | A9 | Now 2:14 PM |
6:54 PM | United | Washington-IAD | UA-6209 | A6 | On Time |
3:39 PM | United | Houston-Bush | UA-6309 | A10 | On Time |
5:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:12 PM | JetBlue | New York-JFK | B6-678 | A2 | Now 5:26 PM |
5:50 PM | Southwest | Baltimore | WN-1792 | C2 | On Time |
5:20 PM | Delta | New York-JFK | DL-954 | A9 | Now 6:00 PM |
6:14 PM | Delta | Detroit | DL-2994 | A5 | On Time |
6:37 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
7:05 PM | Southwest | Nashville | WN-775 | C2 | On Time |
7:22 PM | American | Miami | AA-3344 | C9 | On Time |
6:45 PM | Southwest | St. Louis | WN-3524 | C4 | Now 7:17 PM |
7:45 PM | Delta | Boston | DL-5847 | A9 | On Time |
8:37 PM | Breeze | Hartford-BDL | MX-503 | C3 | On Time |
as of 9/17/2025 7:35:01 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
6:59 PM | Delta | Boston | DL-5847 | 1 | Now 7:10 PM |
8:30 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
8:20 PM | Southwest | Denver | WN-2478 | 6 | Now 8:36 PM |
8:40 PM | Southwest | Baltimore | WN-1743 | 6 | On Time |
8:55 PM | American | Charlotte | AA-2991 | 8 | On Time |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |
9:37 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
9:35 PM | Southwest | St. Louis | WN-340 | 6 | On Time |
9:59 PM | American | Chicago-ORD | AA-2835 | 8 | Now 10:13 PM |
7:57 PM | Breeze | Las Vegas | MX-503 | 7 | On Time |
9:06 PM | United | Newark | UA-1402 | 3 | Now 9:45 PM |
9:08 PM | Delta | New York-JFK | DL-5123 | 1 | Now 9:52 PM |
10:37 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:55 PM | Delta | Boston | DL-5815 | 1 | On Time |
10:55 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
11:09 PM | United | Denver | UA-1264 | 3 | On Time |
11:13 PM | United | Houston-Bush | UA-1293 | 3 | On Time |
11:14 PM | American | Miami | AA-416 | 8 | On Time |
10:44 PM | American | Phoenix | AA-2844 | 8 | Now 11:30 PM |
11:12 PM | Delta | New York-LGA | DL-5111 | 1 | Now 11:38 PM |
10:00 PM | American | Washington-DCA | AA-2816 | 8 | Now 11:06 PM |
8:17 PM | United | Washington-IAD | UA-3618 | 3 | Now 8:05 PM |
8:00 PM | Southwest | Nashville | WN-1080 | 6 | Now 7:47 PM |
11:55 PM | Delta | Atlanta | DL-2276 | 1 | On Time |
9:58 PM | United | Chicago-ORD | UA-617 | 3 | On Time |