as of 10/13/2025 11:30:03 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:32 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
5:35 PM | American | Philadelphia | AA-2738 | C9 | On Time |
5:00 PM | Southwest | Dallas-Love Field | WN-2182 | C2 | Now 6:01 PM |
6:12 PM | American | Charlotte | AA-3129 | C10 | On Time |
6:15 PM | Southwest | Baltimore | WN-3097 | C4 | On Time |
6:25 PM | Delta | Detroit | DL-2994 | A5 | On Time |
5:30 PM | Delta | New York-JFK | DL-954 | A9 | Now 6:35 PM |
6:54 PM | JetBlue | Boston | B6-610 | A4 | On Time |
5:12 PM | JetBlue | New York-JFK | B6-678 | A2 | Now 7:03 PM |
7:10 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
5:57 PM | American | Chicago-ORD | AA-2921 | C7 | Now 6:52 PM |
6:55 PM | Delta | New York-LGA | DL-4962 | A9 | Canceled |
3:39 PM | Delta | New York-LGA | DL-5144 | A7 | Now 7:53 PM |
7:16 PM | American | Washington-DCA | AA-1463 | C8 | Now 7:59 PM |
6:51 PM | United | Washington-IAD | UA-6147 | A6 | On Time |
7:45 PM | Delta | Boston | DL-5847 | A9 | Canceled |
8:11 PM | Delta | Atlanta | DL-2324 | A5 | On Time |
8:15 PM | Southwest | St. Louis | WN-3171 | C2 | Now 8:34 PM |
8:20 PM | Southwest | Nashville | WN-1438 | C4 | Now 8:35 PM |
7:45 PM | American | Dallas/Ft. Worth | AA-3134 | C9 | Now 9:36 PM |
9:21 PM | Allegiant Air | Grand Rapids | G4-536 | C3 | Now 9:38 PM |
8:26 PM | American | Charlotte | AA-2885 | C8 | Now 9:40 PM |
7:38 PM | American | Miami | AA-2884 | C10 | Now 9:45 PM |
9:31 PM | Breeze | Providence | MX-707 | C3 | Now 9:46 PM |
9:47 PM | Frontier | Philadelphia | F9-2816 | A1 | Now 10:30 PM |
11:50 PM | Southwest | Nashville | WN-8547 | | Now 12:05 AM |
as of 10/13/2025 11:30:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
11:15 PM | United | Houston-Bush | UA-667 | 3 | On Time |
11:15 PM | United | Denver | UA-1403 | 3 | Now 11:27 PM |
11:10 PM | Southwest | St. Louis | WN-2344 | 6 | Now 11:35 PM |
11:00 PM | Southwest | Houston-Hobby | WN-319 | 6 | Now 11:57 PM |
10:58 PM | American | Phoenix | AA-2844 | 8 | Now 11:58 PM |
12:33 AM | American | Charlotte | AA-2713 | 8 | Now 12:15 AM |
11:59 PM | Delta | Atlanta | DL-2276 | 1 | Now 12:31 AM |
11:59 PM | American | Miami | AA-416 | 8 | Now 1:09 AM |
11:16 PM | JetBlue | New York-JFK | B6-1677 | 4 | Now 2:14 AM |