as of 9/21/2023 2:55:00 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
9:00 AM | Frontier | Orlando | F9-9216 | A1 | On Time |
9:05 AM | Southwest | Nashville | WN-1565 | C4 | On Time |
9:13 AM | American | Charlotte | AA-2203 | C10 | On Time |
7:02 AM | Delta | New York-JFK | DL-2384 | A5 | Now 9:19 AM |
9:30 AM | Frontier | Orlando | F9-9213 | A1 | On Time |
9:36 AM | JetBlue | New York-JFK | B6-678 | A2 | Now 9:51 AM |
10:11 AM | Delta | Atlanta | DL-2328 | A3 | On Time |
10:26 AM | American | Philadelphia | AA-5458 | C8 | Now 10:14 AM |
10:55 AM | JetBlue | Ft.Lauderdale | B6-17 | A2 | Now 10:44 AM |
11:26 AM | Delta | Atlanta | DL-2326 | A3 | On Time |
11:34 AM | American | Miami | AA-1684 | C9 | On Time |
11:43 AM | American | Dallas/Ft. Worth | AA-1061 | C7 | On Time |
11:41 AM | United | Newark | UA-2332 | A10 | On Time |
11:41 AM | United | Houston-Bush | UA-1277 | A8 | On Time |
11:59 AM | Delta | Detroit | DL-2333 | A9 | On Time |
11:35 AM | Southwest | Baltimore | WN-1525 | C4 | Now 11:54 AM |
12:17 PM | Delta | New York-JFK | DL-5673 | A5 | On Time |
12:30 PM | Southwest | Houston-Hobby | WN-34 | C2 | On Time |
11:30 AM | Southwest | Chicago-MDW | WN-2819 | C2 | On Time |
11:39 AM | United | Chicago-ORD | UA-2114 | A6 | On Time |
4:50 PM | United | Chicago-ORD | UA-1710 | A6 | On Time |
10:48 AM | JetBlue | New York-LGA | B6-2088 | A4 | On Time |
10:53 AM | Delta | New York-LGA | DL-5662 | A7 | On Time |
12:01 PM | American | Washington-DCA | AA-5016 | C8 | On Time |
2:24 PM | American | Washington-DCA | AA-1302 | C9 | On Time |
9:28 AM | United | Washington-IAD | UA-2413 | A6 | On Time |
2:26 PM | United | Washington-IAD | UA-2344 | A6 | On Time |
12:30 PM | American | Charlotte | AA-1841 | C10 | On Time |
12:41 PM | Allegiant Air | Pittsburgh | G4-2732 | C6 | On Time |
12:43 PM | Frontier | Philadelphia | F9-2322 | A1 | On Time |
12:58 PM | Delta | Boston | DL-1451 | A7 | On Time |
1:07 PM | JetBlue | Boston | B6-2210 | A2 | On Time |
1:44 PM | American | Miami | AA-3422 | C8 | On Time |
1:50 PM | Southwest | St. Louis | WN-2506 | C4 | On Time |
1:32 PM | Delta | Atlanta | DL-2923 | A3 | Now 1:59 PM |
2:09 PM | United | Houston-Bush | UA-6080 | A8 | On Time |
2:15 PM | Southwest | Nashville | WN-2138 | C2 | On Time |
2:35 PM | Breeze | Norfolk | MX-342 | C3 | On Time |
2:50 PM | Silver | New Orleans | 3M-95 | C5 | On Time |
3:04 PM | Delta | Atlanta | DL-2990 | A5 | On Time |
3:26 PM | American | Charlotte | AA-1836 | C10 | On Time |
3:36 PM | United | Newark | UA-1403 | A8 | On Time |
4:28 PM | American | Miami | AA-3635 | C8 | On Time |
4:46 PM | American | Dallas/Ft. Worth | AA-2465 | C7 | On Time |
5:20 PM | Southwest | Atlanta | WN-331 | C4 | On Time |
5:28 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:37 PM | Delta | Minneapolis | DL-2616 | A7 | On Time |
5:48 PM | Delta | New York-JFK | DL-5615 | A5 | On Time |
as of 9/21/2023 2:55:00 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
2:36 PM | American | Charlotte | AA-1836 | 8 | On Time |
5:57 PM | United | Chicago-ORD | UA-388 | 2 | On Time |
3:28 PM | United | Houston-Bush | UA-2033 | 2 | Now 3:09 PM |
3:55 PM | American | Dallas/Ft. Worth | AA-2465 | 8 | Now 3:35 PM |
3:50 PM | American | Miami | AA-3635 | 8 | Now 3:37 PM |
4:18 PM | Delta | Atlanta | DL-2720 | 1 | On Time |
4:37 PM | Delta | Minneapolis | DL-2616 | 1 | On Time |
5:03 PM | Delta | New York-JFK | DL-5615 | 1 | Now 4:42 PM |
4:40 PM | Southwest | Baltimore | WN-331 | 6 | On Time |
5:48 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
5:54 PM | JetBlue | New York-JFK | B6-1677 | 4 | On Time |
6:00 PM | American | Austin | AA-3933 | 8 | On Time |
6:01 PM | Delta | New York-LGA | DL-5679 | 1 | On Time |
5:32 PM | Delta | Detroit | DL-2853 | 1 | On Time |
7:12 PM | JetBlue | New York-LGA | B6-2339 | 4 | Now 6:57 PM |
5:19 PM | American | Washington-DCA | AA-2175 | 8 | On Time |
7:40 PM | United | Washington-IAD | UA-1631 | 2 | Now 7:29 PM |
5:40 PM | Southwest | Nashville | WN-656 | 6 | On Time |
6:14 PM | American | Philadelphia | AA-2946 | 8 | On Time |
6:21 PM | American | Miami | AA-3433 | 8 | On Time |
6:34 PM | United | Newark | UA-1314 | 2 | On Time |
6:26 PM | American | Charlotte | AA-1833 | 8 | On Time |
6:45 PM | Breeze | Norfolk | MX-343 | 7 | On Time |
6:58 PM | JetBlue | Ft.Lauderdale | B6-2618 | 4 | Canceled |
7:23 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
7:35 PM | Delta | Boston | DL-2742 | 1 | On Time |
7:02 PM | American | Dallas/Ft. Worth | AA-2744 | 8 | Now 7:29 PM |
7:35 PM | Southwest | Houston-Hobby | WN-2109 | 6 | On Time |
8:09 PM | American | Charlotte | AA-2886 | 8 | On Time |
8:25 PM | Silver | New Orleans | 3M-96 | 5 | On Time |
8:39 PM | Frontier | Denver | F9-474 | 3 | On Time |
8:45 PM | Southwest | Baltimore | WN-2885 | 6 | On Time |