as of 5/31/2023 5:15:00 AM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:15 AM | Delta | Atlanta | DL-2722 | A3 | On Time |
6:00 AM | Delta | New York-JFK | DL-1864 | A7 | On Time |
6:02 AM | United | Newark | UA-2111 | A6 | On Time |
6:05 AM | Southwest | Atlanta | WN-1427 | C4 | On Time |
6:00 AM | JetBlue | New York-LGA | B6-539 | A4 | On Time |
6:15 AM | Delta | Atlanta | DL-863 | A9 | On Time |
6:15 AM | United | Chicago-ORD | UA-1863 | A8 | On Time |
5:45 AM | American | Dallas/Ft. Worth | AA-2852 | C8 | On Time |
7:10 AM | Delta | New York-LGA | DL-4744 | A1 | On Time |
7:07 AM | American | Washington-DCA | AA-2426 | C6 | On Time |
6:10 AM | Delta | Minneapolis | DL-2728 | A5 | On Time |
6:28 AM | American | Miami | AA-887 | C5 | On Time |
6:30 AM | Southwest | Nashville | WN-1433 | C2 | On Time |
6:30 AM | American | Charlotte | AA-1973 | C10 | On Time |
7:15 AM | Delta | Atlanta | DL-2446 | A5 | On Time |
7:16 AM | United | Houston-Bush | UA-2448 | A6 | On Time |
7:25 AM | Southwest | Baltimore | WN-1436 | C1 | On Time |
7:30 AM | American | Dallas/Ft. Worth | AA-375 | C9 | On Time |
7:30 AM | JetBlue | New York-JFK | B6-1278 | A2 | On Time |
as of 5/31/2023 5:15:00 AM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
8:15 AM | Delta | Atlanta | DL-2328 | 1 | On Time |
8:40 AM | Silver | Ft.Lauderdale | 3M-95 | 5 | On Time |
8:56 AM | Breeze | Hartford-BDL | MX-502 | 7 | On Time |
9:10 AM | Frontier | San Juan | F9-4869 | 3 | On Time |
9:23 AM | American | Charlotte | AA-1841 | 6 | On Time |
9:28 AM | JetBlue | New York-JFK | B6-677 | 4 | On Time |
9:43 AM | United | Newark | UA-1207 | 2 | On Time |
9:54 AM | American | Miami | AA-3634 | 6 | On Time |
10:04 AM | JetBlue | Ft.Lauderdale | B6-18 | 4 | Now 10:29 AM |
10:36 AM | Delta | New York-JFK | DL-1545 | 1 | On Time |
10:45 AM | Southwest | Baltimore | WN-2042 | 8 | On Time |
10:45 AM | United | Chicago-ORD | UA-5383 | 2 | On Time |
9:45 AM | Delta | Atlanta | DL-2326 | 1 | On Time |
9:49 AM | Delta | New York-LGA | DL-5009 | 1 | On Time |
11:14 AM | JetBlue | New York-LGA | B6-339 | 4 | On Time |
10:03 AM | American | Washington-DCA | AA-5451 | 6 | On Time |
11:11 AM | United | Washington-IAD | UA-6016 | 2 | On Time |