as of 10/12/2025 8:15:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
2:19 PM | Delta | Austin | DL-3772 | A7 | On Time |
5:15 PM | Southwest | Chicago-MDW | WN-2476 | C2 | Now 5:33 PM |
5:57 PM | American | Chicago-ORD | AA-2921 | C8 | Now 8:09 PM |
3:39 PM | Delta | New York-LGA | DL-5144 | A7 | Now 3:54 PM |
12:42 PM | JetBlue | Boston | B6-1310 | A4 | Now 2:21 PM |
2:39 PM | Delta | Atlanta | DL-3024 | A5 | On Time |
1:45 PM | Southwest | Nashville | WN-1379 | C2 | Now 2:42 PM |
3:21 PM | American | Charlotte | AA-1830 | C10 | On Time |
3:38 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
3:09 PM | United | Newark | UA-2212 | A6 | Now 3:54 PM |
3:30 PM | American | Philadelphia | AA-5558 | C8 | Now 3:56 PM |
4:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
3:26 PM | Allegiant Air | Knoxville | G4-1428 | C3 | Now 4:01 PM |
4:20 PM | United | Denver | UA-1593 | A8 | Now 4:43 PM |
3:25 PM | American | Miami | AA-4069 | C7 | Now 5:23 PM |
5:32 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
5:35 PM | American | Philadelphia | AA-2738 | C8 | On Time |
5:12 PM | JetBlue | New York-JFK | B6-678 | A2 | Now 5:44 PM |
5:48 PM | Breeze | Raleigh/Durham | MX-409 | C5 | On Time |
4:26 PM | United | Chicago-ORD | UA-457 | A10 | On Time |
4:27 PM | American | Dallas/Ft. Worth | AA-687 | C10 | Now 4:48 PM |
6:55 PM | Delta | New York-LGA | DL-4962 | A7 | Canceled |
2:33 PM | American | Washington-DCA | AA-3081 | C5 | Now 4:19 PM |
7:16 PM | American | Washington-DCA | AA-1463 | C10 | On Time |
1:26 PM | Delta | Atlanta | DL-2923 | A3 | Now 2:25 PM |
6:51 PM | United | Washington-IAD | UA-6147 | A8 | On Time |
4:10 PM | Southwest | Dallas-Love Field | WN-2525 | C4 | Now 4:28 PM |
6:05 PM | Breeze | White Plains | MX-797 | C3 | Now 5:51 PM |
5:40 PM | Southwest | Baltimore | WN-1694 | C4 | Now 5:55 PM |
5:49 PM | JetBlue | New York-JFK | B6-8802 | C6 | Now 6:02 PM |
6:05 PM | Frontier | Atlanta | F9-1549 | A1 | Now 6:19 PM |
5:30 PM | Delta | New York-JFK | DL-954 | A9 | Now 6:23 PM |
6:25 PM | Delta | Detroit | DL-2994 | A5 | On Time |
6:12 PM | American | Charlotte | AA-3129 | C8 | Now 6:46 PM |
5:05 PM | United | Houston-Bush | UA-6286 | A6 | Now 7:06 PM |
7:10 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
7:45 PM | American | Dallas/Ft. Worth | AA-3134 | C7 | On Time |
7:05 PM | Southwest | Houston-Hobby | WN-192 | C2 | Now 8:05 PM |
7:38 PM | American | Miami | AA-2884 | C9 | Now 8:08 PM |
8:05 PM | Southwest | Baltimore | WN-2194 | C4 | On Time |
8:11 PM | Delta | Atlanta | DL-2324 | A5 | On Time |
8:26 PM | American | Charlotte | AA-2885 | C10 | On Time |
6:54 PM | JetBlue | Boston | B6-610 | A4 | Now 8:30 PM |
7:45 PM | Delta | Boston | DL-5847 | A9 | Now 8:40 PM |
8:35 PM | Southwest | St. Louis | WN-467 | C2 | On Time |
9:15 PM | Southwest | Nashville | WN-1438 | C4 | On Time |
9:59 PM | Frontier | Philadelphia | F9-3480 | A1 | Now 10:55 PM |
as of 10/12/2025 8:15:01 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
7:55 PM | Southwest | Dallas-Love Field | WN-3097 | 6 | Now 8:09 PM |
9:47 PM | United | Chicago-ORD | UA-2230 | 3 | On Time |
10:59 PM | Delta | New York-LGA | DL-5624 | 1 | Now 12:07 AM |
10:15 PM | American | Washington-DCA | AA-2073 | 8 | On Time |
8:52 PM | United | Washington-IAD | UA-3618 | 3 | On Time |
7:02 PM | Delta | Boston | DL-5847 | 1 | Now 8:26 PM |
8:30 PM | Southwest | Baltimore | WN-1145 | 6 | On Time |
8:58 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
8:20 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | Now 8:58 PM |
9:04 PM | Frontier | Philadelphia | F9-3479 | 2 | Now 9:45 PM |
9:44 PM | American | Miami | AA-3127 | 8 | On Time |
9:46 PM | American | Philadelphia | AA-1991 | 8 | On Time |
9:57 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
10:01 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
10:45 PM | Southwest | Nashville | WN-2860 | 6 | Now 10:20 PM |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | Now 10:27 PM |
11:15 PM | United | Houston-Bush | UA-667 | 3 | On Time |
11:15 PM | United | Denver | UA-1403 | 3 | On Time |
10:56 PM | Delta | Atlanta | DL-1001 | 1 | Now 11:25 PM |
12:05 AM | Southwest | St. Louis | WN-2493 | 6 | Now 11:40 PM |
10:58 PM | American | Phoenix | AA-2844 | 8 | Now 11:40 PM |
10:49 PM | Delta | Boston | DL-5815 | 1 | Now 11:48 PM |
11:59 PM | Delta | Atlanta | DL-2276 | 1 | On Time |
11:20 PM | Southwest | Baltimore | WN-3768 | 6 | Now 12:02 AM |
11:45 PM | Southwest | Houston-Hobby | WN-319 | 6 | Now 12:07 AM |
11:55 PM | JetBlue | New York-JFK | B6-1677 | 4 | Now 12:15 AM |
9:30 PM | United | Newark | UA-1718 | 3 | Now 12:16 AM |
10:29 PM | Delta | New York-JFK | DL-5123 | 1 | Now 12:17 AM |
12:33 AM | American | Charlotte | AA-2713 | 8 | On Time |
11:59 PM | American | Miami | AA-416 | 8 | Now 1:40 AM |
10:38 PM | American | Chicago-ORD | AA-2835 | 8 | Now 11:04 PM |