as of 10/15/2025 5:20:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
11:25 AM | Southwest | Baltimore | WN-2158 | C2 | On Time |
4:26 PM | United | Chicago-ORD | UA-457 | A10 | On Time |
11:39 AM | Delta | Detroit | DL-2333 | A9 | Now 11:24 AM |
2:50 PM | Southwest | Chicago-MDW | WN-2476 | C2 | Now 6:20 PM |
11:30 AM | JetBlue | New York-JFK | B6-2678 | A2 | On Time |
11:55 AM | United | Houston-Bush | UA-2084 | A8 | On Time |
12:14 PM | Delta | New York-JFK | DL-4802 | A7 | On Time |
11:55 AM | Southwest | Dallas-Love Field | WN-2182 | C4 | Now 12:17 PM |
12:30 PM | Delta | Boston | DL-5826 | A5 | On Time |
12:42 PM | JetBlue | Boston | B6-1310 | A4 | On Time |
12:54 PM | American | Charlotte | AA-1508 | C7 | Now 12:43 PM |
12:55 PM | Southwest | Nashville | WN-491 | C2 | On Time |
12:44 PM | American | Dallas/Ft. Worth | AA-1061 | C10 | Now 12:57 PM |
1:26 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
1:35 PM | Delta | Minneapolis | DL-2392 | A7 | On Time |
2:19 PM | Delta | Austin | DL-3772 | A9 | On Time |
2:30 PM | Southwest | Austin | WN-864 | C4 | On Time |
2:40 PM | United | Newark | UA-2212 | A6 | On Time |
2:52 PM | Breeze | Norfolk | MX-401 | C3 | Now 3:03 PM |
3:35 PM | American | Philadelphia | AA-5558 | C8 | On Time |
3:38 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
3:25 PM | American | Miami | AA-4069 | C7 | On Time |
4:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:54 PM | American | Chicago-ORD | AA-3823 | C8 | On Time |
3:39 PM | Delta | New York-LGA | DL-5144 | A5 | On Time |
6:55 PM | Delta | New York-LGA | DL-4962 | A9 | On Time |
2:33 PM | American | Washington-DCA | AA-3081 | C9 | Now 2:56 PM |
7:15 PM | American | Washington-DCA | AA-1463 | C9 | On Time |
1:25 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
6:51 PM | United | Washington-IAD | UA-6147 | A8 | On Time |
2:39 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
3:59 PM | American | Charlotte | AA-1830 | C10 | On Time |
4:25 PM | Southwest | Baltimore | WN-3415 | C2 | On Time |
4:20 PM | United | Denver | UA-1593 | A8 | Now 4:35 PM |
5:05 PM | United | Houston-Bush | UA-6286 | A6 | On Time |
5:12 PM | JetBlue | New York-JFK | B6-678 | A2 | On Time |
4:26 PM | American | Dallas/Ft. Worth | AA-687 | C7 | Now 5:17 PM |
5:20 PM | American | Charlotte | AA-3129 | C10 | On Time |
5:30 PM | Delta | New York-JFK | DL-954 | A7 | On Time |
5:32 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
5:35 PM | American | Philadelphia | AA-2738 | C9 | On Time |
5:50 PM | Southwest | Baltimore | WN-3097 | C4 | Now 6:04 PM |
6:10 PM | Southwest | Houston-Hobby | WN-938 | C1 | On Time |
6:25 PM | Delta | Detroit | DL-2994 | A5 | On Time |
6:54 PM | JetBlue | Boston | B6-610 | A4 | On Time |
6:50 PM | Southwest | St. Louis | WN-2217 | C4 | On Time |
7:10 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
7:31 PM | American | Charlotte | AA-1497 | C8 | On Time |
7:45 PM | Delta | Boston | DL-5847 | A5 | On Time |
7:30 PM | Southwest | Nashville | WN-1438 | C2 | Now 7:46 PM |
as of 10/15/2025 5:20:00 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
5:30 PM | Delta | Detroit | DL-2994 | 1 | Now 5:10 PM |
5:00 PM | Southwest | Nashville | WN-598 | 6 | Now 5:19 PM |
5:35 PM | Southwest | Baltimore | WN-938 | 6 | Now 5:22 PM |
5:44 PM | United | Houston-Bush | UA-6254 | 3 | Now 5:27 PM |
2:05 PM | Southwest | Houston-Hobby | WN-319 | 6 | Now 5:32 PM |
5:59 PM | JetBlue | Boston | B6-609 | 4 | Now 5:41 PM |
6:06 PM | American | Philadelphia | AA-1240 | 8 | On Time |
6:05 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
6:20 PM | American | Miami | AA-2884 | 8 | On Time |
7:02 PM | Delta | Boston | DL-5847 | 1 | Now 6:33 PM |
7:06 PM | Delta | Atlanta | DL-2324 | 1 | On Time |
7:04 PM | American | Charlotte | AA-2885 | 8 | On Time |
6:55 PM | Southwest | Austin | WN-1438 | 6 | Now 7:11 PM |
7:57 PM | Breeze | Las Vegas | MX-503 | 7 | On Time |
5:04 PM | American | Chicago-ORD | AA-3823 | 8 | Now 5:25 PM |
8:25 PM | Southwest | Nashville | WN-3604 | 6 | Now 7:59 PM |
6:15 PM | Southwest | Chicago-MDW | WN-3826 | 6 | On Time |
9:47 PM | United | Chicago-ORD | UA-2230 | 3 | Now 9:36 PM |
10:38 PM | American | Chicago-ORD | AA-2835 | 8 | Now 11:03 PM |
6:13 PM | Delta | New York-LGA | DL-4962 | 1 | Now 6:32 PM |
10:59 PM | Delta | New York-LGA | DL-5624 | 1 | Now 10:33 PM |
10:10 PM | American | Washington-DCA | AA-2073 | 8 | On Time |
8:52 PM | United | Washington-IAD | UA-3618 | 3 | On Time |
6:41 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | On Time |
8:50 PM | Southwest | Baltimore | WN-4727 | 6 | Now 8:17 PM |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |
8:58 PM | Delta | Atlanta | DL-1096 | 1 | Now 9:12 PM |
9:30 PM | United | Newark | UA-1718 | 3 | Now 9:17 PM |
10:05 PM | Southwest | St. Louis | WN-2493 | 6 | On Time |
8:10 PM | Southwest | Denver | WN-3859 | 6 | Now 10:08 PM |
9:58 PM | American | Dallas/Ft. Worth | AA-679 | 8 | Now 10:17 PM |
10:22 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:24 PM | American | Philadelphia | AA-1991 | 8 | On Time |
10:29 PM | Delta | New York-JFK | DL-5123 | 1 | On Time |
10:46 PM | Delta | Boston | DL-5815 | 1 | Now 10:34 PM |
10:57 PM | American | Charlotte | AA-2713 | 8 | On Time |
11:15 PM | United | Denver | UA-1403 | 3 | On Time |
11:15 PM | United | Houston-Bush | UA-667 | 3 | On Time |