as of 10/9/2025 6:30:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
4:26 PM | United | Chicago-ORD | UA-457 | A10 | On Time |
5:57 PM | American | Chicago-ORD | AA-2921 | C8 | Now 7:33 PM |
3:39 PM | Delta | New York-LGA | DL-5144 | A5 | Now 4:37 PM |
12:31 PM | American | Dallas/Ft. Worth | AA-1061 | C7 | Now 1:16 PM |
3:55 PM | Southwest | Chicago-MDW | WN-2476 | C2 | Now 4:12 PM |
1:26 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
12:42 PM | JetBlue | Boston | B6-1310 | A4 | Now 1:34 PM |
2:19 PM | Delta | Austin | DL-3772 | A7 | On Time |
2:15 PM | Breeze | Norfolk | MX-401 | C3 | Now 2:35 PM |
2:39 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
2:40 PM | Southwest | Denver | WN-3165 | C4 | On Time |
3:21 PM | American | Charlotte | AA-1830 | C7 | On Time |
2:40 PM | United | Newark | UA-2212 | A6 | Now 3:26 PM |
3:30 PM | American | Philadelphia | AA-5558 | C10 | On Time |
3:26 PM | Allegiant Air | Knoxville | G4-1418 | C6 | On Time |
3:38 PM | United | Houston-Bush | UA-6309 | A8 | On Time |
4:00 PM | Southwest | Baltimore | WN-1694 | C4 | On Time |
4:27 PM | American | Dallas/Ft. Worth | AA-687 | C7 | On Time |
4:20 PM | United | Denver | UA-1593 | A6 | Now 4:34 PM |
12:14 PM | Delta | New York-JFK | DL-4802 | A9 | Now 4:37 PM |
3:25 PM | American | Miami | AA-4069 | C8 | Now 5:06 PM |
6:55 PM | Delta | New York-LGA | DL-4962 | A7 | Now 7:59 PM |
2:33 PM | American | Washington-DCA | AA-3081 | C9 | On Time |
1:35 PM | Delta | Minneapolis | DL-2392 | A5 | On Time |
7:16 PM | American | Washington-DCA | AA-1463 | C8 | Now 9:06 PM |
4:01 PM | Delta | Atlanta | DL-2720 | A3 | On Time |
5:00 PM | Southwest | Dallas-Love Field | WN-2182 | C2 | On Time |
11:18 AM | Breeze | New Haven | MX-701 | C5 | Now 5:25 PM |
5:35 PM | American | Philadelphia | AA-2738 | C9 | On Time |
5:13 PM | JetBlue | New York-JFK | B6-678 | A2 | Now 5:28 PM |
5:30 PM | Delta | New York-JFK | DL-954 | A7 | Now 5:44 PM |
5:32 PM | Delta | Atlanta | DL-2627 | A3 | Now 5:50 PM |
6:05 PM | Breeze | White Plains | MX-797 | C3 | On Time |
5:48 PM | Breeze | Raleigh/Durham | MX-409 | C3 | Now 6:08 PM |
6:15 PM | Southwest | Baltimore | WN-3097 | C4 | On Time |
6:25 PM | Delta | Detroit | DL-2994 | A5 | On Time |
6:12 PM | American | Charlotte | AA-3129 | C10 | Now 6:26 PM |
6:54 PM | JetBlue | Boston | B6-610 | A2 | On Time |
6:03 PM | Frontier | Atlanta | F9-1549 | A1 | Now 7:07 PM |
7:10 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
7:45 PM | American | Dallas/Ft. Worth | AA-3134 | C7 | On Time |
7:45 PM | Delta | Boston | DL-5847 | A5 | On Time |
7:38 PM | American | Miami | AA-2884 | C9 | Now 8:08 PM |
8:11 PM | Delta | Atlanta | DL-2324 | A3 | On Time |
8:20 PM | Southwest | Nashville | WN-1438 | C4 | On Time |
8:15 PM | Southwest | St. Louis | WN-3171 | C2 | On Time |
8:26 PM | American | Charlotte | AA-2885 | C10 | On Time |
1:25 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
6:51 PM | United | Washington-IAD | UA-6147 | A8 | On Time |
5:05 PM | United | Houston-Bush | UA-6286 | A8 | On Time |
as of 10/9/2025 6:30:01 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
5:17 PM | American | Chicago-ORD | AA-2921 | 8 | Now 6:39 PM |
5:08 PM | Frontier | Atlanta | F9-1550 | 2 | Now 6:12 PM |
5:59 PM | JetBlue | Boston | B6-609 | 4 | Now 6:14 PM |
6:49 PM | American | Dallas/Ft. Worth | AA-3134 | 8 | Now 7:10 PM |
7:02 PM | Delta | Boston | DL-5847 | 1 | On Time |
7:06 PM | Delta | Atlanta | DL-2324 | 1 | Now 7:20 PM |
7:35 PM | Southwest | Denver | WN-3859 | 6 | On Time |
7:30 PM | Southwest | Baltimore | WN-4727 | 6 | On Time |
6:58 PM | American | Miami | AA-2884 | 8 | Now 7:42 PM |
8:32 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | On Time |
6:36 PM | American | Philadelphia | AA-1240 | 8 | Now 8:47 PM |
8:58 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | On Time |
9:47 PM | United | Chicago-ORD | UA-2230 | 3 | On Time |
9:30 PM | United | Newark | UA-1718 | 3 | On Time |
10:38 PM | American | Chicago-ORD | AA-2835 | 8 | On Time |
7:36 PM | American | Charlotte | AA-2885 | 8 | Now 8:00 PM |
6:13 PM | Delta | New York-LGA | DL-4962 | 1 | On Time |
10:59 PM | Delta | New York-LGA | DL-5624 | 1 | Now 10:35 PM |
6:05 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
10:10 PM | American | Washington-DCA | AA-2073 | 8 | Now 10:26 PM |
8:52 PM | United | Washington-IAD | UA-3618 | 3 | Now 8:33 PM |
8:47 PM | Frontier | Philadelphia | F9-3479 | 2 | Now 8:22 PM |
9:44 PM | American | Miami | AA-3127 | 8 | On Time |
9:46 PM | American | Philadelphia | AA-1991 | 8 | On Time |
9:55 PM | Southwest | Baltimore | WN-1346 | 6 | On Time |
10:29 PM | Delta | New York-JFK | DL-5123 | 1 | Now 10:02 PM |
10:01 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
9:57 PM | Delta | Atlanta | DL-2265 | 1 | Now 10:12 PM |
10:46 PM | Delta | Boston | DL-5815 | 1 | On Time |
5:08 PM | Breeze | New Haven | MX-700 | 7 | Now 10:40 PM |
10:05 PM | Southwest | Nashville | WN-634 | 6 | Now 10:49 PM |
10:56 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
11:00 PM | Southwest | Houston-Hobby | WN-319 | 6 | On Time |
10:58 PM | American | Phoenix | AA-2844 | 8 | On Time |
11:15 PM | United | Denver | UA-1403 | 3 | Now 11:02 PM |
11:10 PM | Southwest | St. Louis | WN-2344 | 6 | On Time |
11:15 PM | United | Houston-Bush | UA-667 | 3 | On Time |
11:16 PM | JetBlue | New York-JFK | B6-1677 | 4 | On Time |
11:59 PM | Delta | Atlanta | DL-2276 | 1 | On Time |
11:59 PM | American | Miami | AA-416 | 8 | On Time |