as of 4/22/2025 9:50:02 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
4:10 PM | Delta | Atlanta | DL-1329 | A5 | On Time |
7:26 PM | American | Washington-DCA | AA-1463 | C8 | Now 7:40 PM |
6:38 PM | United | Washington-IAD | UA-6209 | A8 | Now 6:49 PM |
5:00 PM | United | Houston-Bush | UA-6176 | A10 | On Time |
5:27 PM | Delta | New York-JFK | DL-3176 | A9 | On Time |
5:23 PM | American | Dallas/Ft. Worth | AA-687 | C7 | On Time |
5:34 PM | Delta | Atlanta | DL-2720 | A5 | On Time |
5:44 PM | American | Philadelphia | AA-2738 | C8 | On Time |
5:50 PM | Southwest | Baltimore | WN-3838 | C2 | On Time |
6:17 PM | American | Charlotte | AA-1522 | C10 | On Time |
6:33 PM | JetBlue | New York-JFK | B6-1978 | A2 | On Time |
6:43 PM | Delta | Minneapolis | DL-2426 | A7 | On Time |
6:45 PM | Southwest | St. Louis | WN-2089 | C4 | On Time |
6:58 PM | Delta | Atlanta | DL-2627 | A5 | Now 6:47 PM |
7:05 PM | Southwest | Nashville | WN-586 | C2 | Now 6:54 PM |
7:02 PM | United | Newark | UA-2212 | A10 | On Time |
7:28 PM | American | Miami | AA-1713 | C9 | On Time |
7:44 PM | JetBlue | Ft.Lauderdale | B6-1017 | A4 | Now 7:28 PM |
7:45 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | On Time |
8:11 PM | American | Charlotte | AA-3324 | C10 | On Time |
7:40 PM | Delta | Boston | DL-5786 | A7 | Now 8:39 PM |
4:50 PM | United | Chicago-ORD | UA-457 | A8 | On Time |
9:07 PM | JetBlue | Boston | B6-810 | A2 | On Time |
5:40 PM | United | Washington-IAD | UA-3749 | | Now 4:37 PM |
4:18 PM | United | Denver | UA-2104 | A6 | Now 11:40 PM |
6:38 PM | Delta | New York-LGA | DL-4821 | A3 | On Time |
as of 4/22/2025 9:50:02 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
9:35 PM | Southwest | Chicago-MDW | WN-251 | 6 | On Time |
10:19 PM | American | Chicago-ORD | AA-3476 | 8 | Now 9:57 PM |
11:28 PM | United | Chicago-ORD | UA-1269 | 3 | Now 11:08 PM |
10:38 PM | Delta | New York-LGA | DL-4816 | 1 | Now 10:12 PM |
9:25 PM | Southwest | Nashville | WN-1927 | 6 | On Time |
9:46 PM | American | Miami | AA-4250 | 8 | On Time |
10:05 PM | Southwest | St. Louis | WN-995 | 6 | Now 9:52 PM |
10:02 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
10:33 PM | American | Phoenix | AA-2844 | 8 | Now 10:21 PM |
10:50 PM | American | Charlotte | AA-2991 | 8 | On Time |
11:14 PM | United | Denver | UA-667 | 3 | Now 10:51 PM |
11:39 PM | American | Dallas/Ft. Worth | AA-679 | 8 | Now 11:27 PM |
11:59 PM | United | Newark | UA-2856 | 3 | Now 11:44 PM |
11:55 PM | American | Miami | AA-2441 | 8 | On Time |
12:04 AM | Delta | Atlanta | DL-2276 | 1 | On Time |
12:05 AM | American | Charlotte | AA-1302 | 8 | On Time |
11:19 PM | Delta | Boston | DL-5794 | 1 | Now 12:13 AM |
10:51 PM | American | Washington-DCA | AA-2816 | 8 | On Time |