as of 10/14/2025 12:35:08 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
7:00 AM | American | Philadelphia | AA-709 | C10 | On Time |
2:50 PM | Southwest | Chicago-MDW | WN-2476 | C2 | Now 3:21 PM |
7:22 AM | American | Chicago-ORD | AA-764 | C6 | On Time |
8:00 AM | United | Chicago-ORD | UA-411 | A6 | Now 7:47 AM |
11:22 AM | United | Chicago-ORD | UA-1239 | A10 | On Time |
6:08 AM | Delta | New York-LGA | DL-5646 | A5 | Now 8:08 AM |
11:21 AM | Delta | New York-LGA | DL-4875 | A5 | Now 11:41 AM |
7:15 AM | American | Washington-DCA | AA-949 | C3 | On Time |
11:26 AM | American | Washington-DCA | AA-2416 | C9 | On Time |
2:33 PM | American | Washington-DCA | AA-3081 | C8 | Now 2:45 PM |
9:15 AM | United | Washington-IAD | UA-3632 | A8 | On Time |
1:25 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
7:00 AM | United | Houston-Bush | UA-2453 | A6 | On Time |
7:05 AM | Delta | New York-JFK | DL-4959 | A1 | On Time |
7:00 AM | American | Dallas/Ft. Worth | AA-1880 | C5 | On Time |
7:10 AM | Southwest | Baltimore | WN-1724 | C4 | On Time |
7:15 AM | United | Newark | UA-2673 | A8 | On Time |
7:35 AM | Delta | Atlanta | DL-2446 | A7 | On Time |
8:00 AM | Southwest | Denver | WN-3165 | C1 | On Time |
7:59 AM | American | Phoenix | AA-2858 | C8 | On Time |
8:15 AM | United | Denver | UA-2742 | A10 | On Time |
8:20 AM | American | Charlotte | AA-548 | C9 | On Time |
8:25 AM | Southwest | St. Louis | WN-3171 | C4 | On Time |
8:32 AM | American | Dallas/Ft. Worth | AA-3128 | C7 | On Time |
8:54 AM | Delta | Atlanta | DL-2569 | A9 | On Time |
7:58 AM | American | Miami | AA-1713 | C10 | Now 9:20 AM |
9:40 AM | United | Newark | UA-1144 | A10 | On Time |
9:50 AM | Air Canada | Toronto | AC-8685 | C5 | On Time |
10:05 AM | American | Miami | AA-3955 | C9 | On Time |
10:04 AM | Delta | Atlanta | DL-2328 | A3 | On Time |
10:45 AM | American | Charlotte | AA-2585 | C10 | On Time |
11:25 AM | Southwest | Baltimore | WN-2158 | C2 | On Time |
10:22 AM | American | Philadelphia | AA-1881 | C8 | Now 11:24 AM |
11:27 AM | Delta | Atlanta | DL-2326 | A3 | On Time |
11:39 AM | Delta | Detroit | DL-2333 | A7 | On Time |
11:30 AM | JetBlue | New York-JFK | B6-2678 | A2 | Now 11:46 AM |
11:55 AM | Southwest | Dallas-Love Field | WN-2182 | C4 | On Time |
12:34 PM | American | Dallas/Ft. Worth | AA-1061 | C10 | On Time |
12:14 PM | Delta | New York-JFK | DL-4802 | A1 | Now 12:30 PM |
12:54 PM | American | Charlotte | AA-1508 | C7 | On Time |
12:55 PM | Southwest | Nashville | WN-491 | C2 | On Time |
11:55 AM | United | Houston-Bush | UA-2084 | A8 | Now 1:00 PM |
1:26 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
1:35 PM | Delta | Minneapolis | DL-2392 | A5 | On Time |
2:19 PM | Delta | Austin | DL-3772 | A3 | On Time |
2:30 PM | Southwest | Austin | WN-864 | C4 | On Time |
2:39 PM | United | Newark | UA-2212 | A6 | On Time |
12:30 PM | Delta | Boston | DL-5826 | A7 | Now 3:01 PM |
3:25 PM | American | Miami | AA-4069 | C9 | On Time |
3:35 PM | American | Philadelphia | AA-5558 | C10 | On Time |
10:44 AM | American | Chicago-ORD | AA-752 | C7 | On Time |
as of 10/14/2025 12:35:07 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
12:21 PM | Delta | Atlanta | DL-2923 | 1 | Now 12:10 PM |
6:15 PM | Southwest | Chicago-MDW | WN-3826 | 6 | On Time |
2:39 PM | United | Chicago-ORD | UA-380 | 3 | On Time |
5:17 PM | American | Chicago-ORD | AA-2921 | 8 | On Time |
2:35 PM | Delta | New York-LGA | DL-5144 | 1 | Now 2:20 PM |
12:40 PM | Delta | Minneapolis | DL-2392 | 1 | Now 12:18 PM |
1:40 PM | Southwest | Baltimore | WN-1346 | 6 | On Time |
1:39 PM | Delta | Austin | DL-3772 | 1 | On Time |
1:30 PM | United | Newark | UA-2678 | 3 | Now 1:45 PM |
2:05 PM | Southwest | Houston-Hobby | WN-319 | 6 | Now 2:36 PM |
2:50 PM | American | Miami | AA-4069 | 8 | On Time |
3:13 PM | United | Denver | UA-1451 | 3 | Now 2:57 PM |
3:24 PM | United | Houston-Bush | UA-4000 | 3 | On Time |
3:50 PM | Southwest | Dallas-Love Field | WN-3415 | 6 | On Time |
6:13 PM | Delta | New York-LGA | DL-4962 | 1 | On Time |
1:53 PM | American | Washington-DCA | AA-3081 | 8 | Now 2:17 PM |
2:56 PM | Delta | Atlanta | DL-2720 | 1 | On Time |
4:09 PM | American | Washington-DCA | AA-2434 | 8 | Now 5:02 PM |
2:56 PM | United | Washington-IAD | UA-6366 | 3 | Now 2:43 PM |
3:01 PM | American | Philadelphia | AA-5558 | 8 | On Time |
4:17 PM | JetBlue | New York-JFK | B6-677 | 4 | Now 3:57 PM |
3:36 PM | American | Dallas/Ft. Worth | AA-687 | 8 | Now 4:02 PM |
3:09 PM | American | Charlotte | AA-1830 | 8 | Now 4:10 PM |
4:40 PM | Delta | New York-JFK | DL-954 | 1 | Now 4:19 PM |
4:27 PM | Delta | Atlanta | DL-2627 | 1 | On Time |
4:30 PM | American | Charlotte | AA-3129 | 8 | On Time |
5:00 PM | Southwest | Nashville | WN-598 | 6 | On Time |
5:30 PM | Delta | Detroit | DL-2994 | 1 | On Time |
5:35 PM | Southwest | Baltimore | WN-938 | 6 | On Time |
5:44 PM | United | Houston-Bush | UA-6254 | 3 | On Time |
6:05 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
6:06 PM | American | Philadelphia | AA-1240 | 8 | On Time |
6:20 PM | American | Miami | AA-2884 | 8 | On Time |