as of 10/2/2025 5:00:10 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
11:11 AM | American | Charlotte | AA-1490 | C10 | On Time |
11:18 AM | Breeze | New Haven | MX-701 | C5 | On Time |
3:55 PM | Southwest | Chicago-MDW | WN-2476 | C1 | On Time |
11:22 AM | United | Chicago-ORD | UA-1239 | A10 | On Time |
11:00 AM | American | Chicago-ORD | AA-3273 | C7 | Now 11:56 AM |
4:26 PM | United | Chicago-ORD | UA-457 | A10 | Now 4:15 PM |
11:17 AM | Delta | Atlanta | DL-2326 | A3 | On Time |
11:25 AM | JetBlue | New York-JFK | B6-2678 | A2 | On Time |
11:40 AM | Breeze | Akron/Canton | MX-796 | C3 | Now 11:23 AM |
11:42 AM | American | Dallas/Ft. Worth | AA-1061 | C9 | On Time |
11:20 AM | Southwest | Nashville | WN-1379 | C1 | Now 11:35 AM |
11:55 AM | United | Houston-Bush | UA-2084 | A8 | Now 11:41 AM |
11:52 AM | Delta | Detroit | DL-2333 | A9 | On Time |
11:55 AM | Southwest | Austin | WN-864 | C4 | On Time |
12:17 PM | Delta | New York-JFK | DL-4802 | A5 | Now 12:05 PM |
12:25 PM | Delta | Boston | DL-5826 | A7 | Now 12:38 PM |
12:45 PM | Delta | Atlanta | DL-2923 | A3 | On Time |
12:38 PM | Frontier | Atlanta | F9-1549 | A1 | Now 1:14 PM |
1:27 PM | American | Philadelphia | AA-5217 | C8 | Now 1:15 PM |
1:49 PM | Delta | Minneapolis | DL-2392 | A5 | On Time |
12:47 PM | JetBlue | Boston | B6-1310 | A4 | Now 2:03 PM |
2:02 PM | American | Charlotte | AA-1925 | C10 | On Time |
2:15 PM | Breeze | Norfolk | MX-401 | C3 | On Time |
2:30 PM | Delta | Atlanta | DL-3024 | A3 | On Time |
2:40 PM | United | Newark | UA-2212 | A8 | On Time |
2:40 PM | Southwest | Denver | WN-3165 | C4 | On Time |
3:26 PM | Allegiant Air | Knoxville | G4-1418 | C6 | On Time |
3:25 PM | American | Miami | AA-3635 | C9 | On Time |
3:38 PM | United | Houston-Bush | UA-6309 | A6 | On Time |
2:26 PM | Delta | Austin | DL-3772 | A7 | Now 3:51 PM |
4:31 PM | American | Dallas/Ft. Worth | AA-687 | C7 | On Time |
4:00 PM | Southwest | Baltimore | WN-1694 | C4 | Now 4:36 PM |
4:20 PM | United | Denver | UA-1593 | A6 | Now 4:37 PM |
5:00 PM | Southwest | Dallas-Love Field | WN-2182 | C1 | On Time |
5:05 PM | American | Philadelphia | AA-2257 | C8 | On Time |
5:05 PM | United | Houston-Bush | UA-6286 | A8 | On Time |
5:20 PM | Delta | New York-JFK | DL-954 | A9 | On Time |
5:01 PM | Delta | Atlanta | DL-2720 | A3 | Now 5:34 PM |
5:48 PM | Breeze | Raleigh/Durham | MX-409 | C5 | On Time |
5:50 PM | JetBlue | Boston | B6-610 | A4 | On Time |
6:05 PM | Breeze | White Plains | MX-797 | C3 | On Time |
6:14 PM | Delta | Detroit | DL-2994 | A5 | On Time |
5:12 PM | JetBlue | New York-JFK | B6-678 | A2 | Now 6:19 PM |
6:15 PM | Southwest | Baltimore | WN-3097 | C4 | On Time |
6:34 PM | American | Charlotte | AA-1615 | C7 | On Time |
6:37 PM | Delta | Atlanta | DL-2627 | A3 | On Time |
7:22 PM | American | Miami | AA-3344 | C9 | On Time |
7:45 PM | Delta | Boston | DL-5847 | A5 | On Time |
7:51 PM | Delta | Atlanta | DL-2331 | A3 | On Time |
7:53 PM | American | Chicago-ORD | AA-3986 | C10 | On Time |
11:25 AM | Delta | New York-LGA | DL-4875 | A7 | Now 11:36 AM |
3:10 PM | Delta | New York-LGA | DL-5144 | A5 | On Time |
6:35 PM | Delta | New York-LGA | DL-5662 | A9 | On Time |
11:41 AM | American | Washington-DCA | AA-1097 | C8 | On Time |
2:24 PM | American | Washington-DCA | AA-1585 | C7 | Now 2:41 PM |
7:05 PM | American | Washington-DCA | AA-1463 | C8 | On Time |
1:25 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
6:51 PM | United | Washington-IAD | UA-6147 | A8 | On Time |
3:23 PM | Frontier | Philadelphia | F9-4022 | A1 | Now 3:12 PM |
as of 10/2/2025 5:00:09 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
3:54 PM | Delta | Atlanta | DL-2720 | 1 | Now 4:38 PM |
7:23 PM | American | Chicago-ORD | AA-3986 | 8 | Now 7:12 PM |
9:47 PM | United | Chicago-ORD | UA-2230 | 3 | On Time |
9:59 PM | American | Chicago-ORD | AA-2835 | 8 | On Time |
5:53 PM | Delta | New York-LGA | DL-5662 | 1 | Now 5:25 PM |
10:00 PM | American | Washington-DCA | AA-2816 | 8 | Now 10:56 PM |
5:08 PM | Breeze | New Haven | MX-700 | 7 | Now 4:44 PM |
5:10 PM | Breeze | Akron/Canton | MX-797 | 7 | Now 4:57 PM |
5:18 PM | Delta | Detroit | DL-2994 | 1 | On Time |
5:32 PM | Delta | Atlanta | DL-2627 | 1 | Now 5:21 PM |
5:40 PM | American | Charlotte | AA-2004 | 8 | Now 5:23 PM |
5:44 PM | United | Houston-Bush | UA-6254 | 3 | On Time |
5:30 PM | Southwest | Nashville | WN-3604 | 6 | On Time |
4:17 PM | JetBlue | New York-JFK | B6-677 | 4 | Now 5:44 PM |
6:18 PM | American | Philadelphia | AA-1970 | 8 | Now 5:57 PM |
6:40 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
6:52 PM | American | Miami | AA-3344 | 8 | On Time |
7:30 PM | Southwest | Baltimore | WN-4727 | 6 | Now 7:00 PM |
7:15 PM | American | Dallas/Ft. Worth | AA-2415 | 8 | On Time |
6:59 PM | Delta | Boston | DL-5847 | 1 | Now 7:21 PM |
7:35 PM | Southwest | Denver | WN-3859 | 6 | On Time |
8:30 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
8:24 PM | American | Dallas/Ft. Worth | AA-2449 | 8 | On Time |
9:13 PM | Air Canada | Toronto | AC-8686 | 5 | Now 8:51 PM |
9:08 PM | Delta | New York-JFK | DL-5123 | 1 | On Time |
9:30 PM | United | Newark | UA-1718 | 3 | Now 9:17 PM |
9:37 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
9:55 PM | Southwest | Baltimore | WN-1346 | 6 | On Time |
9:57 PM | American | Philadelphia | AA-1991 | 8 | On Time |
10:05 PM | Southwest | Nashville | WN-634 | 6 | On Time |
10:37 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
10:55 PM | Delta | Boston | DL-5815 | 1 | Now 10:41 PM |
10:44 PM | American | Phoenix | AA-2844 | 8 | On Time |
11:00 PM | American | Dallas/Ft. Worth | AA-679 | 8 | On Time |
11:00 PM | Southwest | Houston-Hobby | WN-319 | 6 | On Time |
8:52 PM | United | Washington-IAD | UA-3618 | 3 | Now 8:23 PM |