as of 5/22/2025 5:40:01 PM
Departs | Airline | DepartingTo | Flight | Gate | Status |
---|
5:45 PM | Southwest | Chicago-MDW | WN-3851 | C4 | Now 8:01 PM |
12:11 PM | JetBlue | New York-JFK | B6-678 | A2 | On Time |
12:56 PM | Delta | Atlanta | DL-2923 | A5 | On Time |
11:25 AM | JetBlue | Boston | B6-1310 | A4 | Now 12:46 PM |
12:57 PM | Allegiant Air | Des Moines | G4-3451 | C6 | On Time |
12:55 PM | Southwest | Baltimore | WN-3838 | C2 | On Time |
12:22 PM | Delta | Boston | DL-5826 | A7 | Now 1:08 PM |
1:20 PM | Southwest | Denver | WN-2520 | C4 | On Time |
2:09 PM | Allegiant Air | Flint | G4-3153 | C6 | On Time |
2:11 PM | American | Charlotte | AA-1925 | C10 | On Time |
2:25 PM | American | Philadelphia | AA-5250 | C8 | Now 2:11 PM |
3:02 PM | Allegiant Air | MidAmerica St. Louis | G4-2763 | C6 | On Time |
2:42 PM | Frontier | Philadelphia | F9-4022 | A1 | Now 3:03 PM |
3:32 PM | American | Miami | AA-3968 | C9 | On Time |
3:40 PM | Southwest | Dallas-Love Field | WN-3530 | C2 | On Time |
3:57 PM | Delta | Atlanta | DL-2990 | A5 | On Time |
3:45 PM | American | Charlotte | AA-3069 | C10 | Now 3:59 PM |
3:40 PM | United | Houston-Bush | UA-6309 | A6 | Now 4:18 PM |
12:32 PM | American | Chicago-ORD | AA-1138 | C10 | On Time |
4:40 PM | United | Chicago-ORD | UA-457 | A8 | On Time |
11:30 AM | Delta | New York-LGA | DL-5488 | A7 | Now 11:43 AM |
2:38 PM | Delta | New York-LGA | DL-5461 | A3 | Now 3:02 PM |
6:50 PM | Delta | New York-LGA | DL-5372 | A3 | Now 7:26 PM |
11:42 AM | American | Washington-DCA | AA-2366 | C8 | On Time |
2:22 PM | Delta | Austin | DL-3772 | A9 | On Time |
7:16 PM | American | Washington-DCA | AA-1463 | C8 | On Time |
12:55 PM | United | Washington-IAD | UA-1938 | A6 | On Time |
12:07 PM | Delta | New York-JFK | DL-4823 | A3 | On Time |
6:54 PM | United | Washington-IAD | UA-6209 | A6 | On Time |
2:23 PM | Delta | Atlanta | DL-3024 | A5 | On Time |
4:50 PM | Allegiant Air | Indianapolis | G4-617 | C6 | On Time |
5:16 PM | American | Dallas/Ft. Worth | AA-687 | C7 | On Time |
5:30 PM | Delta | New York-JFK | DL-1035 | A7 | On Time |
5:37 PM | Delta | Atlanta | DL-2720 | A5 | On Time |
5:45 PM | American | Philadelphia | AA-1453 | C8 | On Time |
5:38 PM | Delta | Minneapolis | DL-2392 | A9 | On Time |
6:20 PM | Southwest | Baltimore | WN-4027 | C4 | On Time |
6:23 PM | Delta | Detroit | DL-2994 | A7 | On Time |
6:17 PM | American | Charlotte | AA-1522 | C10 | Now 6:34 PM |
6:55 PM | Delta | Atlanta | DL-2627 | A5 | On Time |
6:55 PM | JetBlue | New York-JFK | B6-578 | A2 | On Time |
3:50 PM | United | Newark | UA-1579 | A10 | Now 7:19 PM |
7:28 PM | American | Miami | AA-1713 | C9 | On Time |
7:25 PM | Southwest | St. Louis | WN-191 | C2 | Now 7:39 PM |
7:50 PM | Southwest | Nashville | WN-2043 | C1 | On Time |
8:05 PM | Breeze | New Haven | MX-701 | C3 | On Time |
7:46 PM | American | Dallas/Ft. Worth | AA-1270 | C7 | Now 8:07 PM |
8:14 PM | American | Charlotte | AA-2978 | C10 | On Time |
8:14 PM | Delta | Atlanta | DL-2331 | A5 | On Time |
7:35 PM | Delta | Boston | DL-5847 | A9 | Now 8:15 PM |
7:43 PM | Avelo | New Haven | XP-476 | | Now 8:21 PM |
8:22 PM | JetBlue | Boston | B6-810 | A4 | On Time |
as of 5/22/2025 5:40:01 PM
Arrivals | Airline | ArrivingFrom | Flight | Claim | Status |
---|
5:30 PM | Southwest | Baltimore | WN-3483 | 8 | Now 5:19 PM |
9:54 PM | United | Chicago-ORD | UA-1269 | 3 | Now 9:42 PM |
5:19 PM | Delta | Detroit | DL-2994 | 1 | On Time |
6:00 PM | JetBlue | New York-JFK | B6-577 | 4 | On Time |
5:27 PM | American | Charlotte | AA-3281 | 6 | Now 6:05 PM |
5:50 PM | Delta | Atlanta | DL-2627 | 1 | Now 6:11 PM |
6:28 PM | American | Philadelphia | AA-1970 | 6 | On Time |
7:05 PM | Southwest | Denver | WN-2176 | 8 | Now 6:52 PM |
6:48 PM | American | Miami | AA-379 | 6 | On Time |
7:09 PM | Delta | Atlanta | DL-2331 | 1 | On Time |
6:50 PM | Southwest | Nashville | WN-4590 | 8 | Now 7:04 PM |
7:22 PM | Breeze | New Haven | MX-700 | 7 | Now 7:09 PM |
5:00 PM | Southwest | Dallas-Love Field | WN-2890 | 8 | Now 7:16 PM |
6:54 PM | Avelo | New Haven | XP-475 | 7 | Now 7:41 PM |
7:27 PM | JetBlue | Boston | B6-809 | 4 | Now 7:42 PM |
7:56 PM | United | Houston-Bush | UA-5524 | 3 | Now 7:44 PM |
8:00 PM | Allegiant Air | MidAmerica St. Louis | G4-2737 | 5 | Now 7:45 PM |
6:55 PM | Delta | Boston | DL-5847 | 1 | Now 8:03 PM |
8:09 PM | American | Dallas/Ft. Worth | AA-2449 | 6 | On Time |
8:13 PM | Delta | Atlanta | DL-1096 | 1 | On Time |
10:35 PM | American | Chicago-ORD | AA-4036 | 6 | On Time |
6:07 PM | Delta | New York-LGA | DL-5471 | 1 | Now 6:39 PM |
7:22 PM | American | Charlotte | AA-2004 | 6 | On Time |
10:38 PM | Delta | New York-LGA | DL-4962 | 1 | Now 10:20 PM |
11:14 PM | American | Washington-DCA | AA-4638 | 6 | On Time |
8:07 PM | United | Washington-IAD | UA-1071 | 3 | Now 7:56 PM |
6:55 PM | American | Dallas/Ft. Worth | AA-1270 | 6 | Now 7:31 PM |
8:03 PM | Frontier | San Juan | F9-3305 | 2 | On Time |
9:03 PM | Air Canada | Toronto | AC-8686 | 5 | Now 8:28 PM |
9:27 PM | American | Miami | AA-2441 | 6 | On Time |
9:45 PM | Southwest | Houston-Hobby | WN-2528 | 8 | On Time |
9:58 PM | United | Newark | UA-2856 | 3 | On Time |
10:06 PM | Delta | Atlanta | DL-2265 | 1 | On Time |
9:15 PM | Delta | New York-JFK | DL-5123 | 1 | Now 10:05 PM |
10:21 PM | American | Philadelphia | AA-1991 | 6 | On Time |
10:10 PM | American | Phoenix | AA-2844 | 6 | Now 10:25 PM |
10:25 PM | Southwest | Nashville | WN-4033 | 8 | On Time |
9:55 PM | Southwest | Baltimore | WN-557 | 8 | Now 10:31 PM |
10:56 PM | Delta | Boston | DL-5815 | 1 | Now 10:37 PM |
10:40 PM | Southwest | St. Louis | WN-1454 | 8 | On Time |
10:42 PM | American | Dallas/Ft. Worth | AA-679 | 6 | On Time |
11:00 PM | American | Charlotte | AA-2991 | 6 | On Time |
11:07 PM | Delta | Atlanta | DL-1001 | 1 | On Time |
11:14 PM | United | Houston-Bush | UA-489 | 3 | On Time |
11:15 PM | United | Denver | UA-667 | 3 | On Time |
11:38 PM | JetBlue | New York-JFK | B6-1677 | 4 | On Time |