Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsFEB-202MAR-2024APR-2024MAY-2024 JUN-2024 JUL-2024
Passenger Arrivals 267,697 340,718 334,631 367,009 348,627 333,026
Passenger Departures 276,317 346,157 323,445 356,904 349,486 339,681
Total Arrivals and Departures 544,014 686,875 658,076 723,913 698,113 672,707
Monthly Operating Revenues 10,841,057 11,375,256 12,342,603 12,443,690 12,790,544 12,370,897
Monthly Operating Expenses 6,126,889 6,386,692 6,589,775 6,735,219 6,388,126 6,508,062
Landed Weights in Pounds (000's) 347,051 412,971 403,506 431,271 407,479 410,473


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites