Dashboard Metrics
  
 - JAX Traffic Statistics
                    
| Dashboard Metrics | DEC-2024 | JAN-2025 | FEB-2025 | MAR-2025 | APR-2025 | MAY-2025 | 
|---|
                     
| Passenger Arrivals | 323,172 | 265,411 | 254,834 | 332,707 | 322,273 | 344,742 | 
                                             
| Passenger Departures | 327,798 | 262,316 | 262,945 | 333,016 | 321,957 | 342,995 | 
                                             
| Total Arrivals and Departures | 650,970 | 527,717 | 517,779 | 665,723 | 644,230 | 687,737 | 
                                             
| Monthly Operating Revenues | 12,107,752 | 11,704,299 | 10,641,817 | 12,182,610 | 12,468,549 | 11,942,126 | 
                                             
| Monthly Operating Expenses | 6,823,435 | 7,474,221 | 6,463,272 | 6,910,316 | 6,730,025 | 7,285,433 | 
                                                                      
| Landed Weights in Pounds (000's) | 417,441 | 337,528 | 336,006 | 407,699 | 404,007 | 420,532 | 
                     
Click Here for a detailed report of the Current Month's Statistics based on 
fiscal year (October-September) information.
Back to Top