Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsAPR-2024MAY-2024JUN-2024JUL-2024 AUG-2024 SEP-2024
Passenger Arrivals 334,631 367,009 348,627 333,026 315,820 290,657
Passenger Departures 323,445 356,904 349,486 339,681 317,331 289,442
Total Arrivals and Departures 658,076 723,913 698,113 672,707 633,151 580,099
Monthly Operating Revenues 12,342,603 12,443,690 12,790,544 12,370,897 12,415,608 12,425,585
Monthly Operating Expenses 6,589,775 6,735,219 6,388,126 6,508,062 6,916,933 7,926,007
Landed Weights in Pounds (000's) 403,506 431,271 407,479 410,473 403,112 376,365


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites