Aviation Statistics


Dashboard Metrics

 - JAX Traffic Statistics


Dashboard MetricsDEC-2025JAN-2026FEB-2026MAR-2026APR-2026MAY-2026
Passenger Arrivals 318,014 257,017 255,865 334,455 327,940 349,498
Passenger Departures 324,749 252,858 263,147 346,201 316,277 335,649
Total Arrivals and Departures 642,763 509,875 519,012 680,656 644,217 685,147
Monthly Operating Revenues 12,399,515 12,297,075 11,659,119 12,258,271 13,338,234 13,369,122
Monthly Operating Expenses 7,529,230 7,224,677 6,654,880 7,505,123 7,509,420 8,218,693
Landed Weights in Pounds (000's) 418,249 342,688 333,073 415,744 412,383 439,229


Click Here for a detailed report of the Current Month's Statistics based on
fiscal year (October-September) information.
Back to Top

AIRPORT SYSTEM

Visit our airport system websites