Below are operational statistics for the current calendar year as reported from the on-site FAA contract tower. These represent the total number of landings and take-offs at the airport. Statistics from past years can be found here as well. All statistics represent aircraft operations when the tower is staffed
Operations Forecast and Fleet Mix Based at JAXEX
Local / Itinerant Operations Forecast
Year Total Ops Itinerant % Itinerant Ops Local % Local Ops
2006 163,988 58.96% 96,687 41.04% 67,301
2007 167,079 60.00% 100,248 40.00% 66,832
2011 180,038 57.00% 102,622 43.00% 77,416
2016 197,084 55.00% 108,396 45.00% 88,688
2026 237,049 50.00% 118,525 50.00% 118,525
Source: The LPA Group Incorporated, 2007
Fleet Mix Based at JAXEX (Current and Forecasted)
Year Total SEP* MEP** Turbo Prop Jet Rotor
Based
Aircraft
2006 327 216 65 33 10 3
2007 335 219 67 34 11 4
2011 257 152 100 15 15 7
2016 416 248 79 45 28 15
2026 543 320 103 60 38 22
* Denotes Single Engine Prop
**Denotes Multi-Engine Prop